TUCoPS :: Radio :: airports.txt

Listing of airport Frequency

Airport          State ID   Lat(Deg) N/S Lat(Min) Long(Deg) E/W Long(Min) Altitude Freq1  Freq2  Freq3  
ANCHORAGE MERRI  AK    MRI        61 N       12.9       149 W        50.6      137 122.95 118.70 123.70
FAIRBANKS INTL   AK    FAI        64 N       49.0       147 W        51.3      434 122.95 118.30 124.40
KODIAK           AK    ADQ        57 N       45.0       152 W        29.5       73 122.80 119.80   0.00
NOME             AK    OME        64 N       30.8       165 W        26.5       36 123.60 123.60 133.30
ANDULUSIA OPP    AL    79J        31 N       18.5        86 W        23.6      330 122.80   0.00 133.45
ANNISTON CALHOU  AL    ANB        33 N       35.2        85 W        51.4      611 123.60   0.00 124.95
AUBURN OPELIKA   AL    AUO        32 N       36.8        85 W        25.8      776 123.00   0.00 118.70
BESSEMER MUN     AL    2A3        33 N       18.7        86 W        55.5      699 123.00   0.00 132.20
BIRMINGHAM MUN   AL    BHM        33 N       33.8        86 W        45.2      644 122.95 119.90 119.40
BREWTON MUN      AL    12J        31 N        3.0        87 W         4.1       92 122.70   0.00 120.20
BUTLER CHOCTAW   AL    09A        32 N        7.1        88 W         7.7      138 122.80   0.00   0.00
CENTRE MUN       AL    A04        34 N        9.6        85 W        38.0      619 122.90   0.00 133.80
CLANTON GRAGG    AL    02A        32 N       51.0        86 W        36.7      585 122.80   0.00 125.30
CULLMAN FOLSOM   AL    3A1        34 N       15.9        86 W        51.5      960 122.80   0.00 118.05
DAUPHIN ISLAND   AL    4R9        30 N       15.6        88 W         7.6        5 122.80   0.00   0.00
DECATUR PRYOR    AL    DCU        34 N       39.1        86 W        56.7      591 123.00   0.00 118.05
DEMOPOLIS MUN    AL    7A2        32 N       27.7        87 W        57.0      112 122.80   0.00   0.00
DOTHAN           AL    DHN        31 N       19.2        85 W        26.9      401 122.95 118.40 125.40
DOTHAN WHEELLES  AL    37J        31 N       13.5        85 W        29.5      300 122.80   0.00 125.40
ENTERPRISE MUN   AL    EDN        31 N       17.9        85 W        54.1      369 122.80   0.00 133.45
EUFAULA WEEDON   AL    EUF        31 N       56.9        85 W         7.7      280 122.80   0.00 126.55
EVERGREEN        AL    39J        31 N       24.8        87 W         2.4      258 122.70   0.00 118.55
FAIRHOPE PT CLR  AL    4R4        30 N       27.8        87 W        52.6       92 122.80   0.00 118.50
GADSDEN MUN      AL    GAD        33 N       58.3        86 W         5.3      569 122.80   0.00 120.05
GREENVILLE MUN   AL    PRN        31 N       50.7        86 W        36.6      445 122.80   0.00 126.40
GULF SHORES EDW  AL    AL15       30 N       17.3        87 W        40.9       17 122.70   0.00 120.05
HAMILTON MARION  AL    HAB        34 N        7.0        87 W        59.8      448 122.80   0.00 127.10
HUNTSVILLE       AL    HSV        34 N       38.4        86 W        46.4      629 122.95 119.70 121.25
JASPER WALKER    AL    L02        33 N       54.1        87 W        18.7      480 122.70   0.00 124.50
MARION VAIDEN    AL    AL08       32 N       30.6        87 W        23.0      221 122.80   0.00   0.00
MOBILE BATES     AL    MOB        30 N       14.3        88 W        14.5      218 122.95 118.30 124.75
MOBILE BROOKLEY  AL    BFM        30 N       37.6        88 W         4.2       26 122.95 119.60   0.00
MONROEVILLE      AL    MVC        31 N       27.4        87 W        21.0      418 123.00   0.00 118.55
MONTGOMERY DANN  AL    MGM        32 N       18.0        86 W        23.6      221 122.95 119.70 126.65
MUSCLE SHOALS    AL    MSL        34 N       44.7        87 W        36.6      550 122.95 123.60 118.75
OZARK BLACKWELL  AL    71J        31 N       23.8        85 W        37.1      356 122.70   0.00 125.40
PELL CITY CLAIR  AL    PLR        33 N       33.5        86 W        14.9      487 122.80   0.00 124.95
SELMA CRAIG      AL    SEM        32 N       20.6        86 W        59.2      166 122.70   0.00 124.00
SYLACAUGA MUN    AL    SCD        33 N       10.2        86 W        18.4      569 122.80   0.00 132.20
TALLADEGA MUN    AL    ASN        33 N       34.1        86 W         3.0      528 122.80   0.00 124.95
TROY MUN         AL    TOI        31 N       51.6        86 W         0.7      397 122.80 124.30 110.00
TUSCALOOSA MUN   AL    TCL        33 N       13.2        87 W        36.6      170 122.95 126.30   0.00
TUSKEGEE MOTON   AL    06A        32 N       27.6        85 W        40.8      264 122.80   0.00 125.50
WETUMPKA MUN     AL    08A        32 N       31.5        86 W        19.7      197 122.80   0.00 125.30
ALMYRA MUN       AR    M73        34 N       24.5        91 W        27.5      210 123.00   0.00 119.85
BATESVILLE REG   AR    BVX        35 N       43.7        91 W        39.0      464 122.80   0.00 126.85
BENTONVILLE      AR    H00        36 N       20.7        94 W        13.1     1296 122.80   0.00   0.00
BLYTHEVILLE MUN  AR    HKA        35 N       56.4        89 W        49.8      256 122.80   0.00 125.00
BRINKLEY FEDERE  AR    M36        34 N       52.8        91 W        10.5      194 122.80   0.00 135.80
CAMDEN HARRELL   AR    CDH        33 N       37.3        92 W        45.8      128 122.70   0.00 128.20
CARLISLE MUN     AR    4M3        34 N       48.6        91 W        42.8      241 122.80   0.00 124.20
CLARKSVILLE MUN  AR    H35        35 N       28.2        93 W        25.8      451 122.80   0.00 132.30
CONWAY CANTRELL  AR    MO3        35 N        4.7        92 W        25.5      326 122.80   0.00 123.85
CROSSETT MUN     AR    CRT        33 N       10.7        91 W        52.8      183 122.80   0.00 135.80
DE QUEEN HELMS   AR    F90        34 N        2.7        94 W        23.8      352 122.80   0.00 124.80
DUMAS FREE MUN   AR    0M0        33 N       53.0        91 W        32.6      163 122.80   0.00 135.80
EL DORADO GOODW  AR    ELD        33 N       13.2        92 W        48.8      277 123.00 123.60 128.20
FAYETTEVILLE DR  AR    FYV        36 N        0.3        94 W        10.2     1251 122.95 118.50 133.10
FLIPPIN MARION   AR    FLP        36 N       17.5        92 W        35.2      719 122.80   0.00 126.85
FORREST CITY     AR    FCY        34 N       56.5        90 W        46.5      249 122.80   0.00 119.30
FORT SMITH       AR    FSM        35 N       20.1        94 W        22.0      469 122.95 118.30 120.40
HARRISON BOONE   AR    HRO        36 N       15.6        93 W         9.2     1364 123.00 123.60 126.85
HEBER SPRINGS    AR    HBZ        35 N       30.7        92 W         0.7      632 122.70   0.00 126.85
HELENA THOMPSON  AR    HEE        34 N       35.0        90 W        40.0      240 122.80   0.00 120.85
HOPE MUN         AR    M18        33 N       43.2        93 W        39.6      361 122.80   0.00 124.80
HOT SPRINGS MEM  AR    HOT        34 N       28.6        93 W         5.7      540 122.95 118.85   0.00
JONESBORO MUN    AR    JBR        35 N       49.8        90 W        38.7      264 123.00 123.60   0.00
LITTLE ROCK ADA  AR    LIT        34 N       43.8        92 W        13.9      258 122.95 118.70 125.60
MAGNOLIA MUN     AR    AGO        33 N       13.7        93 W        13.0      313 122.80   0.00 128.20
MALVERN MUN      AR    M78        34 N       19.9        92 W        45.7      535 122.80   0.00 118.85
MANILA MUN       AR    MXA        35 N       53.7        90 W         9.2      242 122.80   0.00   0.00
MENA INTERMOUNT  AR    M39        34 N       33.0        94 W        12.5     1069 122.80   0.00 119.25
MORRILTON PETIT  AR    MPJ        35 N        8.2        92 W        54.5      921 122.80   0.00 132.30
MOUNTAIN HOME    AR    2M9        36 N       22.1        92 W        28.1      920 122.70   0.00 126.85
MOUNTAIN VIEW W  AR    7M2        35 N       51.8        92 W         5.5      802 122.70   0.00 126.85
NEWPORT MUN      AR    M19        35 N       38.3        91 W        10.5      237 122.80   0.00 127.40
NORTH LITTLE RK  AR    1M1        34 N       50.0        92 W        15.4      542 122.80   0.00 119.50
OZARK FRANKLIN   AR    7M5        35 N       30.6        93 W        50.3      646 122.80   0.00 120.90
PARAGOULD MUN    AR    PGR        36 N        3.6        90 W        30.5      291 122.80   0.00 127.40
PINE BLUFF GRID  AR    PBF        34 N       10.4        91 W        56.1      206 123.00 123.60 119.85
RUSSELLVILLE MU  AR    M06        35 N       15.5        93 W         5.6      395 122.70   0.00 132.30
SEARCY MUN       AR    M07        35 N       12.7        91 W        44.2      260 122.80   0.00   0.00
SILOAM SPRINGS   AR    SLG        36 N       11.5        94 W        29.3     1193 122.80   0.00   0.00
SPRINGDALE MUN   AR    ASG        36 N       10.5        94 W         7.1     1352 122.95 118.20   0.00
STUTTGART MUN    AR    SGT        34 N       35.7        91 W        34.3      224 122.80   0.00 124.20
TEXARKANA REG    AR    TXK        33 N       27.2        93 W        59.4      389 122.95 125.70   0.00
WALNUT RIDGE     AR    ARG        36 N        7.5        90 W        55.5      275 122.80   0.00 127.40
WARREN MUN       AR    3M9        33 N       33.6        92 W         5.1      235 122.90   0.00 135.80
WEST MEMPHIS     AR    AWM        35 N        8.0        90 W        14.0      212 122.95 118.50 119.10
AJO MUN.         AZ    P01        32 N       27.0       112 W        52.0     1458 122.90   0.00   0.00
BAGDAD           AZ    E51        34 N       35.7       113 W        10.1     4183 122.90   0.00   0.00
BISBEE           AZ    P04        31 N       21.8       109 W        52.9     4780 122.80   0.00   0.00
BUCKEYE MUN      AZ    BXK        33 N       25.5       112 W        40.8     1024 122.80   0.00   0.00
BULLHEAD CITY    AZ    P06        35 N        9.8       114 W        33.8      547 122.80   0.00   0.00
CAMP VERDE       AZ    E56        34 N       32.5       111 W        50.0     3126 122.90   0.00   0.00
CAREFREE SKY     AZ    E18        33 N       49.0       111 W        53.8     2568 122.70   0.00   0.00
CASA GRANDE      AZ    CGZ        32 N       57.2       111 W        45.9     1462 122.70   0.00   0.00
CHANDLER         AZ    P10        33 N       16.0       111 W        48.8     1236 123.00   0.00   0.00
CHANDLER STELL   AZ    P19        33 N       17.8       111 W        54.9     1175 122.80   0.00   0.00
CLIFTON MORENCI  AZ    CFT        32 N       57.1       109 W        12.5     3811 122.90   0.00   0.00
COOLIDGE MUN     AZ    P08        32 N       56.0       111 W        25.5     1574 123.00   0.00   0.00
COTTONWOOD       AZ    P52        34 N       43.8       112 W         2.0     3550 122.80   0.00   0.00
DOUGLAS BISBEE   AZ    DUG        31 N       28.0       109 W        36.1     4158 123.00   0.00   0.00
DOUGLAS COCHISE  AZ    P03        31 N       22.2       109 W        41.3     4120 122.80   0.00   0.00
DOUGLAS MUN      AZ    DGL        31 N       20.5       109 W        30.2     4181 122.80   0.00   0.00
ELOY MUN         AZ    E60        32 N       48.4       111 W        35.1     1513 122.80   0.00   0.00
FALGSTAFF PULLI  AZ    FLG        35 N        8.3       111 W        40.2     7011 122.95 120.00 125.80
FORT HUACHUCA    AZ    FHU        31 N       35.3       110 W        20.8     4716 122.95 118.90 111.60
GILA BEND MUN    AZ    E63        32 N       57.4       112 W        40.6      778 122.80   0.00   0.00
GLENDALE         AZ    GEU        33 N       31.6       112 W        17.6     1066 122.95 121.00 119.20
GLOBE SAN CARLO  AZ    P13        33 N       21.1       110 W        39.7     3233 122.80   0.00 132.35
GOODYEAR PHOENI  AZ    GYR        33 N       25.3       112 W        22.5      968 122.95 120.10 118.35
GRAND CANYON PK  AZ    GCN        35 N       57.1       112 W         8.7     6606 122.95 119.00 123.75
HOLBROOK MUN     AZ    P14        34 N       56.3       110 W         8.3     5245 122.80   0.00   0.00
KINGMAN          AZ    IGM        35 N       15.4       113 W        56.4     3446 122.80   0.00   0.00
LAKE HAVASU      AZ    LHU        34 N       27.5       114 W        21.6      483 122.80   0.00   0.00
MARANA PINAL     AZ    MZJ        32 N       30.6       111 W        19.6     1891 122.70   0.00   0.00
MARICOPA ESTREL  AZ    E68        33 N        5.1       112 W         9.6     1273 122.90   0.00   0.00
MESA FALCON      AZ    FFZ        33 N       27.6       111 W        43.6     1394 122.95 124.60 118.25
NOGALES INTL     AZ    OLS        31 N       25.0       110 W        50.9     3932 122.80   0.00   0.00
PAGE MUN         AZ    PGA        36 N       55.5       111 W        26.8     4310 122.80   0.00   0.00
PARKER SUQUILLA  AZ    P20        34 N        9.0       114 W        16.2      450 122.80   0.00   0.00
PAYSON           AZ    E69        34 N       15.4       111 W        20.3     5156 122.80   0.00   0.00
PHOENIX DEER VA  AZ    DVT        33 N       41.3       112 W         4.9     1475 122.95 118.40 126.50
PHOENIX GOODYEA  AZ    GYR        33 N       25.3       112 W        22.5      968 122.95 120.10 118.35
PHOENIX SKY HAR  AZ    PHX        33 N       26.1       112 W         0.5     1132 122.95 118.70 121.20
PRESCOTT LOVE    AZ    PRC        34 N       39.1       112 W        25.2     5031 122.95 125.30 127.20
SAFFORD MUN      AZ    SAD        32 N       51.2       109 W        38.0     3176 122.80   0.00   0.00
SCOTTSDALE MUN   AZ    SDL        33 N       37.3       111 W        54.5     1509 122.95 119.90 118.60
SEDONA           AZ    SEZ        34 N       50.9       111 W        47.2     4827 122.80   0.00   0.00
SHOW LOW MUN     AZ    SOW        34 N       15.8       110 W         0.3     6411 122.80   0.00   0.00
SHOW LOW WHITE   AZ    E79        34 N       21.1       109 W        58.1     6066 122.80   0.00   0.00
SIERRA VISTA     AZ    FHU        31 N       35.3       110 W        20.8     4716 122.95 118.90 111.60
SIERRA VISTA     AZ    FHU        31 N       35.3       110 W        20.8     4716 122.95 118.90 111.60
SPRINGERVILLE    AZ    Q35        34 N        7.7       109 W        18.6     7051 122.80   0.00   0.00
ST JOHNS IND     AZ    SJN        34 N       31.1       109 W        22.6     5733 122.80   0.00   0.00
SUPERIOR MUN     AZ    E81        33 N       16.6       111 W         7.5     2646 122.90   0.00   0.00
TAYLOR           AZ    4E0        34 N       27.3       110 W         6.6     5600 122.70   0.00   0.00
TEMPLE BAR       AZ    U30        36 N        1.2       114 W        20.0     1549 122.80   0.00   0.00
TOMBSTONE        AZ    P29        31 N       40.2       110 W         1.3     4743 122.90   0.00   0.00
TUBA CITY        AZ    TBC        36 N        8.1       111 W        14.0     4966 122.90   0.00   0.00
TUCSON AVRA VAL  AZ    E14        32 N       24.5       111 W        13.0     2025 122.80   0.00   0.00
TUCSON INTL      AZ    TUS        32 N        7.0       110 W        56.5     2641 122.95 118.30 123.80
TUCSON RYAN      AZ    RYN        32 N        8.5       111 W        10.3     2415 123.00   0.00   0.00
WHITERIVER       AZ    E24        33 N       48.7       109 W        59.1     5152 122.80   0.00   0.00
WICKENBURG MUN   AZ    E25        33 N       58.1       112 W        47.7     2423 122.80   0.00   0.00
WILLCOX COCHISE  AZ    P33        32 N       14.6       109 W        53.6     4181 122.80   0.00   0.00
WILLIAMS MUN     AZ    P32        35 N       18.1       112 W        11.6     6680 122.80   0.00   0.00
WINDOW ROCKI     AZ    P34        35 N       39.1       109 W         4.0     6737 122.80   0.00   0.00
WINSLOW MUN      AZ    INW        35 N        1.3       110 W        43.4     4938 122.80   0.00   0.00
YUMA MCAS INTL   AZ    YUM        32 N       39.4       114 W        36.3      213 122.95 119.30 118.80
APPLE VALLEY     CA    APV        34 N       34.7       117 W        11.1     3059 122.80   0.00   0.00
ARCATA EUREKA    CA    ACV        40 N       58.7       124 W         6.4      218 123.65   0.00   0.00
ARCATA EUREKA    CA    AVC        40 N       58.7       124 W         6.4      218 123.65   0.00   0.00
AUBURN MUN       CA    AUN        38 N       57.2       121 W         4.8     1520 122.70   0.00   0.00
AVALON CATALINA  CA    AVX        33 N       24.3       118 W        24.8     1602 122.70   0.00 127.40
BAKERSFIELD MEA  CA    BFL        35 N       26.0       119 W         3.3      507 122.95 118.10 118.60
BANNING MUN      CA    BNG        33 N       55.3       116 W        50.9     2219 122.80   0.00   0.00
BIG BEAR CITY    CA    L35        34 N       15.8       116 W        51.2     6750 122.70   0.00   0.00
BISHOP           CA    BIH        37 N       22.4       118 W        21.7     4120 123.00   0.00   0.00
BLYTHE           CA    BLH        33 N       37.2       114 W        43.1      397 122.80   0.00   0.00
BURBANK GLENDAL  CA    BUR        34 N       12.0       118 W        21.4      775 122.95 118.70 134.50
BYRON AIRPARK    CA    4Q5        37 N       50.1       121 W        38.1       65 122.90   0.00   0.00
CALEXICO INTL    CA    CXL        32 N       40.1       115 W        30.7        0 122.80   0.00   0.00
CALIFORNIA CITY  CA    L71        35 N        9.1       118 W         0.7     2437 122.70   0.00   0.00
CALIPATRIA MUN   CA    CLR        33 N        7.8       115 W        31.2      184 122.90   0.00   0.00
CALISTOGA AIRPK  CA    O58        38 N       34.7       122 W        34.3      350 123.50   0.00   0.00
CAMARILLO        CA    CMA        34 N       12.8       119 W         5.6       79 122.80   0.00 124.70
CAMERON PARK     CA    O61        38 N       41.0       120 W        59.1     1286 123.00   0.00   0.00
CARLSBAD MC CLE  CA    CRQ        33 N        7.6       117 W        16.7      328 122.95 118.60 120.15
CHESTER          CA    O05        40 N       17.2       121 W        14.2     4525 122.80   0.00   0.00
CHICO MUN        CA    CIC        39 N       47.7       121 W        51.4      238 122.95 121.00 132.20
CHINO CNO        CA    CNO        33 N       58.5       117 W        38.1      652 122.95 118.50 121.15
CHOWCHILLA       CA    2O6        37 N        6.7       120 W        14.7      242 122.90   0.00   0.00
CLOVERDALE MUN   CA    O60        38 N       46.4       122 W        59.4      272 122.80   0.00   0.00
COALINGA HARRIS  CA    3O8        36 N       14.8       120 W        13.6      465 122.90   0.00   0.00
COALINGA MUN     CA    CLG        36 N        9.6       120 W        21.5      714 122.80   0.00   0.00
COLUMBIA         CA    O22        38 N        1.8       120 W        24.9     2112 123.00   0.00   0.00
COMPTON          CA    CPM        33 N       53.4       118 W        14.5       97 122.90   0.00   0.00
CONCORD BUCHAN   CA    CCR        37 N       59.3       122 W         3.3       23 122.95 119.70 124.70
CORNING MUN      CA    0O4        39 N       56.6       122 W        10.2      293 123.00   0.00   0.00
CRESCENT CITY    CA    CEC        41 N       46.8       124 W        14.1       57 123.60   0.00   0.00
DAGGETT BARSTOW  CA    DAG        34 N       51.2       116 W        47.1     1927 123.00   0.00   0.00
DAVIS UNIVERSIT  CA    0O5        38 N       31.9       121 W        47.1       68 122.80   0.00   0.00
DEATH VALLEY     CA    L06        36 N       27.8       116 W        52.8      212 122.80   0.00   0.00
DELANO MUN       CA    DLO        35 N       44.7       119 W        14.1      313 122.80   0.00 118.90
EL MONTE         CA    EMT        34 N        5.1       118 W         2.0      296 122.95 121.20 118.75
ELSINORE SKYLAR  CA    L49        33 N       37.8       117 W        18.0     1260 122.90   0.00   0.00
FRESNO AIR TERM  CA    FAT        36 N       46.4       119 W        42.9      332 122.95 128.10 119.30
FRESNO CHANDLER  CA    FCH        36 N       43.9       119 W        49.1      278 123.00 123.00   0.00
FULLERTON MUN    CA    FUL        33 N       52.3       117 W        58.7       96 122.95 119.10 125.05
GROVELAND PINE   CA    Q68        37 N       51.7       120 W        10.6     2895 123.00   0.00   0.00
HALF MOON BAY    CA    HAF        37 N       30.8       122 W        30.0       67 122.80   0.00   0.00
HANFORD MUN      CA    O18        36 N       19.1       119 W        37.7      248 122.80   0.00   0.00
HAWTHORNE MUN    CA    HHR        33 N       55.3       118 W        20.0       63 122.95 121.10 118.40
HAYWARD AIR TER  CA    HWD        37 N       39.5       122 W         7.3       47 122.95 125.80 126.70
HESPERIA AIR LO  CA    L26        34 N       22.6       117 W        18.9     3390 123.00   0.00   0.00
IMPERIAL CO      CA    IPL        32 N       50.1       115 W        34.4       56 122.70   0.00 128.60
INYOKERN         CA    IYK        35 N       39.5       117 W        49.7     2457 122.80   0.00   0.00
JACKSON WESTOVE  CA    O70        38 N       22.7       120 W        48.0     1694 122.80   0.00   0.00
KERNVILLE VALLE  CA    L05        35 N       43.7       118 W        25.1     2614 122.80   0.00   0.00
LA VERNE BRACKE  CA    POC        34 N        5.5       117 W        46.8     1000 122.95 118.20 124.40
LAKEPORT LAMPSO  CA    1O2        38 N       59.4       122 W        53.9     1380 122.80   0.00   0.00
LANCASTER FOX    CA    WJF        34 N       44.4       118 W        13.0     2347 122.95 120.30 126.30
LINCOLN MUN      CA    O51        38 N       54.5       121 W        21.0      119 123.00   0.00   0.00
LIVERMORE MUN    CA    LVK        37 N       41.6       121 W        49.0      397 122.95 118.10 119.65
LODI             CA    1O3        38 N       12.1       121 W        16.0       58 122.90   0.00 123.85
LOMPOC           CA    LPC        34 N       39.9       120 W        27.9       88 122.70   0.00 118.00
LONG BEACH DAUG  CA    LGB        33 N       49.0       118 W         9.0       57 122.95 119.40 127.75
LOS ANGELES      CA    LAX        33 N       56.5       118 W        24.4      126 122.95 120.95 133.80
MARIPOSA YOSEMI  CA    O68        37 N       30.6       120 W         2.4     2250 122.70   0.00   0.00
MARYSVILLE YUBA  CA    MYV        39 N        5.8       121 W        34.1       61 123.00 119.30   0.00
MERCED MACREADY  CA    MCE        37 N       17.0       120 W        30.7      153 122.70   0.00 120.95
MODESTO CITY CO  CA    MOD        37 N       37.5       120 W        57.2       97 122.95 120.00 127.70
MOJAVE           CA    MHV        35 N        3.5       118 W         9.0     2787 122.80   0.00   0.00
MONTEREY PENINS  CA    MRY        36 N       35.3       121 W        50.8      253 122.95 118.40 119.25
NAPA CO          CA    APC        38 N       12.8       122 W        16.7       33 122.95 118.70 124.05
NEEDLES          CA    EED        34 N       46.0       114 W        34.7      990 123.00   0.00   0.00
NOVATO GNOSS     CA    O56        38 N        8.6       122 W        33.4        1 123.00   0.00   0.00
OAKDALE          CA    O27        37 N       45.3       120 W        48.0      234 122.80   0.00   0.00
OAKLAND          CA    OAK        37 N       43.3       122 W        13.2        6 122.95 118.30 128.50
OAKLAND METRO    CA    OAK        37 N       43.2       122 W        13.1        6 122.95 118.30 128.50
OCEANO           CA    L52        35 N        6.0       120 W        37.2       14 122.70   0.00   0.00
OCEANSIDE MUN    CA    L32        33 N       13.0       117 W        21.0       28 123.00   0.00 127.30
ONTARIO INTL     CA    ONT        34 N        3.3       117 W        36.0      943 122.95 120.60 124.25
OROVILLE MUN     CA    OVE        39 N       29.5       121 W        37.0      199 122.80   0.00 125.40
OXNARD           CA    OXR        34 N       12.0       119 W        12.3       43 122.95 120.00 118.05
PACOIMA WHITEMA  CA    WHP        34 N       15.5       118 W        24.7     1004 122.95 135.00   0.00
PALM SPRINGS     CA    PSP        33 N       49.6       116 W        30.3      448 122.95 119.70 118.25
PALMDALE AF      CA    PMD        34 N       37.7       118 W         5.0       42   0.00 123.70   0.00
PALO ALTO        CA    PAO        37 N       27.6       122 W         6.8        5 122.95 118.60 120.60
PASO ROBLES MUN  CA    PRB        35 N       40.3       120 W        37.5      836 123.00   0.00 128.70
PETALUMA MUN     CA    O69        38 N       15.4       122 W        36.2       87 122.70   0.00 127.80
RAMONA           CA    L39        33 N        2.3       116 W        54.7     1386 122.80   0.00 132.20
RED BLUFF MUN    CA    RBL        40 N        9.0       122 W        15.0      349 123.60   0.00 132.20
REDDING MUN      CA    RDD        40 N       30.5       122 W        17.5      502 122.95 119.80 124.10
REDLANDS MUN     CA    L12        34 N        5.1       117 W         8.7     1572 122.70   0.00   0.00
RIALTO MUN       CA    L67        34 N        7.6       117 W        24.1     1434 122.80   0.00 127.25
RIO VISTA MUN    CA    O88        38 N       10.3       121 W        41.3       45 122.80   0.00 118.80
RIVERSIDE FLA B  CA    RIR        33 N       59.3       117 W        24.5      764 122.80   0.00   0.00
RIVERSIDE MUN    CA    RAL        33 N       57.1       117 W        26.6      816 122.95 121.00 128.80
ROSAMOND SKYPK   CA    L00        34 N       52.2       118 W        12.5     2415 122.90   0.00   0.00
RUTH FLY DBL A   CA    Q95        40 N       12.6       123 W        17.8     2767 122.80   0.00   0.00
SACRAMENTO EXEC  CA    SAC        38 N       30.7       121 W        29.5       21 122.95 119.50 125.50
SACRAMENTO METR  CA    SMF        38 N       41.7       121 W        36.0       23 122.95 125.70 126.75
SACRAMENTO NATO  CA    Q96        38 N       38.3       121 W        30.8       22 122.90   0.00   0.00
SALINAS MUN      CA    SNS        36 N       39.8       121 W        36.3       84 122.95 119.40 119.55
SAN ANDREAS CAL  CA    0O3        38 N        8.7       120 W        38.8     1319 122.80   0.00   0.00
SAN CARLOS       CA    SQL        37 N       30.6       122 W        14.9        2 122.95 119.00 125.90
SAN DIEGO BROWN  CA    SDM        32 N       34.3       116 W        58.7      524 122.95 126.50 132.35
SAN DIEGO EL CA  CA    SEE        32 N       49.5       116 W        58.3      385 122.95 120.70 125.45
SAN DIEGO INTL   CA    SAN        32 N       44.0       117 W        11.2       15 122.95 118.30 134.80
SAN DIEGO MONTG  CA    MYF        32 N       48.9       117 W         8.3      423 122.95 119.20 126.60
SAN FRANCISCO    CA    SFO        37 N       37.1       122 W        22.4       11 122.95 120.50 118.85
SAN JOSE INTL    CA    SJC        37 N       21.6       121 W        55.6       56 122.95 124.00 114.10
SAN JOSE REID    CA    RHV        37 N       19.9       121 W        49.1      133 122.95 119.80 125.20
SAN LUIS OBISPO  CA    SBP        35 N       14.2       120 W        38.4      209 122.95 124.00 119.80
SAN MARTIN       CA    Q99        37 N        4.9       121 W        35.7      281 122.70   0.00   0.00
SANGER WONDER V  CA    077        36 N       47.5       119 W        18.5      630 122.80   0.00   0.00
SANTA ANA WAYNE  CA    SNA        33 N       40.5       117 W        52.0       54 122.95 119.90 126.00
SANTA BARBARA    CA    SBA        34 N       25.5       119 W        50.3       10 122.95 119.70 124.80
SANTA MARIA PUB  CA    SMX        34 N       53.9       120 W        27.3      258 122.95 118.30 121.15
SANTA MONICA MU  CA    SMO        34 N        0.9       118 W        27.0      175 122.95 120.10 119.15
SANTA PAULA      CA    SZP        34 N       20.8       119 W         3.6      245 122.80   0.00   0.00
SANTA ROSA AIR   CA    O01        38 N       24.8       122 W        45.4      100 122.80   0.00   0.00
SANTA ROSA SONO  CA    STS        38 N       30.5       122 W        48.7      125 122.95 118.50 120.55
SANTA YNEZ       CA    IZA        34 N       36.4       120 W         4.4      671 122.80   0.00 118.00
SHELTER COVE     CA    0Q5        40 N        1.6       124 W         4.3       69 122.90   0.00   0.00
SOUTH LAKE TAHO  CA    TVL        38 N       53.6       119 W        59.6     6264 122.95 118.40   0.00
STOCKTON METRO   CA    SCK        37 N       53.6       121 W        14.2       30 122.95 120.30 118.25
SUSANVILLE SPAU  CA    1Q2        40 N       39.1       120 W        46.0     5110 122.80   0.00   0.00
TEHACHAPI MUN    CA    TSP        35 N        8.2       118 W        26.5     4002 123.00   0.00   0.00
TEMECULA RANCHO  CA    2L0        33 N       30.2       117 W         9.5     1015 122.80   0.00   0.00
THERMAL          CA    TRM        33 N       37.5       116 W         9.6      117 123.00 123.00 123.60
TORRANCE MUN     CA    TOA        33 N       48.2       118 W        20.3      101 122.95 124.00 125.60
TRACY MUN        CA    O36        37 N       41.2       121 W        26.4      192 122.80   0.00 123.85
TRINITY CENTER   CA    O86        40 N       59.0       122 W        41.5     2390 122.90   0.00   0.00
TRUCKEE TAHOE    CA    TRK        39 N       19.2       120 W         8.3     5900 122.80   0.00 128.80
TULARE MEFFORD   CA    TLR        36 N        9.2       119 W        19.5      271 122.70   0.00   0.00
TWENTYNINE PALM  CA    TNP        34 N        7.9       115 W        56.7     1905 122.80   0.00 128.15
UKIAH MUN        CA    UKI        39 N        7.5       123 W        11.0      616 123.00   0.00 123.60
UPLAND CABLE     CA    CCB        34 N        6.7       117 W        41.2     1450 123.00   0.00 125.50
VACAVILLE NUT T  CA    O45        38 N       22.5       121 W        57.7      113 122.70   0.00 126.60
VAN NUYS         CA    VNY        34 N       12.5       118 W        29.3      799 122.95 119.30 118.45
VISALIA MUN      CA    VIS        36 N       19.1       119 W        23.5      292 123.00   0.00 118.50
WASCO KERN CO    CA    L19        35 N       37.1       119 W        21.1      313 122.80   0.00 118.80
WATSONVILLE MUN  CA    WVI        36 N       56.1       121 W        47.3      160 122.80   0.00 127.15
WILLOWS GLENN    CA    WLW        39 N       30.9       122 W        12.9      139 122.80   0.00 132.20
ABACO MARSH HAR  CB    MYAM       26 N       30.7        77 W         5.1       10 122.80   0.00   0.00
ABACO TREASURE   CB    MYAT       26 N       44.8        77 W        23.6        6 122.80   0.00   0.00
