TUCoPS :: Radio :: maritime.txt

VHF high band marine Frequency Listing

=================================================================
VHF Maritime Radiotelephone Frequencies.
=================================================================
Designator      Frequency      Frequency       Point of                          
F.C.C.               Ship               Coast               Communication
_________       _________      __________     ______________
06                   156.300                                 Intership only
07                   156.350          156.350          Intership & ship-coast
08                   156.400                                 Intership
09                   156.450          156.450          Intership & ship-coast
10                   156.500          156.500          Intership & ship-coast
11                   156.550          156.550          Intership & ship-coast
12                   156.600          156.600          Intership & ship-coast
13                   156.650          156.650          Intership & ship-coast
14                   156.700          156.700          Intership & ship-coast
15      			      156.750          Coast to Ship
16                   156.800          156.800          Intership & ship-coast
17                   156.850          156.850          Ship to Coast
18                   156.900          156.900          Intership & ship-coast
19                   156.950          156.950          Intership & ship-coast
20                   157.000          161.600          Intership & ship-coast
21b   			      161.650          CANADA shore stations
22                   157.100          161.700          Ship to Public Coast
22a                  157.100          157.100          Ship to Public Coast
23                   157.150          161.750          Ship to Coast
23a                  157.175          157.175          Coast Guard
24                   157.200          161.800          Ship to Public Coast
25                   157.250          161.850          Ship to Public Coast
26                   157.300          161.900          Ship to Public Coast
27                   157.350          161.950          Ship to Public Coast
28                   157.400          162.000          Ship to Public Coast
65                   156.275          156.275          Intership & ship-coast
66                   156.325          156.325          Intership & ship-coast
67                   156.375                                 Intership
68                   156.425          156.425          Intership & ship-coast
69                   156.475          156.475          Ship to Coast
70                   156.525                                 Intership
71                   156.575          156.575          Ship to Coast
72                   156.625                                 Intership
73                   156.675          156.675          Intership & ship-coast
74                   156.725          156.725          Intership & ship-coast
77                   156.875                                 Intership
78                   156.925          156.925          Ship to Coast
79                   156.975          156.975          Intership & ship-coast
80                   157.025          157.025          Intership & ship-coast
84                   157.225          161.825          Ship to Public Coast
85                   157.275          161.875          Ship to Public Coast
86                   157.325          161.925          Ship to Public Coast
87                   157.375          161.975          Ship to Public Coast
88                   157.425                                 Intership
WX-1		  		     162.550           Weather Channel #1
WX-2		 		     162.400           Weather Channel #2
=================================================================

TUCoPS is optimized to look best in Firefox® on a widescreen monitor (1440x900 or better).
Site design & layout copyright © 1986-2024 AOH