TUCoPS :: Radio :: rail.txt

Descrete Railroad Allocation Guide


    *****************DISCRETE RAILROAD ALLOCATION GUIDE******************
    
                     Brought to you by:
		     INTERCEPT INC.
		     6014 Oak Hill Drive
		     Flowery Branch, GA 30542

                 
160.215                     161.070                    452.8875 5W LOW POWER
160.230                     161.085                    452.9000 BASE
160.245                     161.100                    452.9125 5W LOW POWER
160.260                     161.115                    452.9250 BASE
160.275                     161.130                    452.9375 5W LOW POWER
160.290                     161.145                    452.9500 BASE
160.305                     161.160                    452.9625 5W LOW POWER
160.320                     161.175                    457.3125 5W LOW POWER
160.335                     161.190                    457.3250 MOBILE/W-T
160.350                     161.205                    457.3375 5W LOW POWER
160.365                     161.220                    457.3625 5W LOW POWER
160.380                     161.235                    457.3750 MOBILE/W-T
160.395                     161.250                    457.3875 5W LOW POWER
160.410                     161.265                    457.4125 5W LOW POWER
160.425                     161.280                    457.4250 MOBILE/W-T
160.440                     161.295                    457.4375 5W LOW POWER
160.455                     161.310                    457.4625 5W LOW POWER
160.470                     161.325                    457.4750 MOBILE/W-T
160.485                     161.340                    457.4875 5W LOW POWER
160.500                     161.355                    457.7625 5W LOW POWER
160.515                     161.370                    457.7750 MOBILE/W-T
160.530                     161.385                    457.7875 5W LOW POWER
160.545                     161.400                    457.8125 5W LOW POWER
160.560                     161.415                    457.8250 MOBILE/W-T
160.575                     161.430                    457.8375 5W LOW POWER
160.590                     161.445                    457.8625 5W LOW POWER
160.605                     161.460                    457.8750 MOBILE/W-T
160.620                     161.475                    457.8875 5W LOW POWER
160.635                     161.490                    457.9000 MOBILE/W-T
160.650                     161.505                    457.9125 5W LOW POWER
160.665                     161.520                    457.9250 MOBILE/W-T
160.680                     161.535                    457.9375 5W LOW POWER
160.695                     161.550                    457.9500 MOBILE/W-T
160.710                     161.565                    457.9625 5W LOW POWER
160.725                                                
160.740                     169.1725 FIXED             160.215-161.565
160.755                     406.4135 FIXED        (BASE AND MOBILE AUTHORIZED)  
160.770                     
160.785                     452.3250 BASE               929.000-930.000
160.800                     452.3375 5W LOW POWER        (PAGING ONLY)
160.815                     452.3625 5W LOW POWER
160.830                     452.3750 BASE                952.000 AND UP
160.845                     452.3875 5W LOW POWER      (FIXED OPERATIONS,
160.860                     452.4125 5W LOW POWER       POINT TO POINT)
160.875                     452.4250 BASE
160.890                     452.4375 5W LOW POWER
160.905                     452.4625 5W LOW POWER
160.920                     452.4750 BASE
160.935                     452.4875 5W LOW POWER
160.950                     452.7625 5W LOW POWER
160.965                     452.7750 BASE
160.980                     452.7875 5W LOW POWER
160.995                     452.8125 5W LOW POWER
161.010                     452.8250 BASE
161.025                     452.8375 5W LOW POWER
161.040                     452.8625 5W LOW POWER
161.055                     452.8750 BASE

		    

TUCoPS is optimized to look best in Firefox® on a widescreen monitor (1440x900 or better).
Site design & layout copyright © 1986-2024 AOH