TUCoPS :: Phreaking Cellular - Misc. :: cell666.txt

666 Cellular Phrequencies

 --------------------- 800 MHz CELLULAR PHONE CHANNELS --------------------
 ---------------- A Service (Non-Wireline) Channels 1-333 -----------------
 CH  TOWER  MOBILE  CH  TOWER  MOBILE  CH  TOWER  MOBILE  CH  TOWER  MOBILE 
 --- ------ ------  --- ------ ------  --- ------ ------  --- ------ ------ 
   1 870.03/825.03    2 870.06/825.06    3 870.09/825.09    4 870.12/825.12
   5 870.15/825.15    6 870.18/825.18    7 870.21/825.21    8 870.24/825.24
   9 870.27/825.27   10 870.30/825.30   11 870.33/825.33   12 870.36/825.36
  13 870.39/825.39   14 870.42/825.42   15 870.45/825.45   16 870.48/825.48
  17 870.51/825.51   18 870.54/825.54   19 870.57/825.57   20 870.60/825.60
  21 870.63/825.63   22 870.66/825.66   23 870.69/825.69   24 870.72/825.72
  25 870.75/825.75   26 870.78/825.78   27 870.81/825.81   28 870.84/825.84
  29 870.87/825.87   30 870.90/825.90   31 870.93/825.93   32 870.96/825.96
  33 870.99/825.99   34 871.02/826.02   35 871.05/826.05   36 871.08/826.08
  37 871.11/826.11   38 871.14/826.14   39 871.17/826.17   40 871.20/826.20
  41 871.23/826.23   42 871.26/826.26   43 871.29/826.29   44 871.32/826.32
  45 871.35/826.35   46 871.38/826.38   47 871.41/826.41   48 871.44/826.44
  49 871.47/826.47   50 871.50/826.50   51 871.53/826.53   52 871.56/826.56
  53 871.59/826.59   54 871.62/826.62   55 871.65/826.65   56 871.68/826.68
  57 871.71/826.71   58 871.74/826.74   59 871.77/826.77   60 871.80/826.80
  61 871.83/826.83   62 871.86/826.86   63 871.89/826.89   64 871.92/826.92
  65 871.95/826.95   66 871.98/826.98   67 872.01/827.01   68 872.04/827.04
  69 872.07/827.07   70 872.10/827.10   71 872.13/827.13   72 872.16/827.16
  73 872.19/827.19   74 872.22/827.22   75 872.25/827.25   76 872.28/827.28
  77 872.31/827.31   78 872.34/827.34   79 872.37/827.37   80 872.40/827.40
  81 872.43/827.43   82 872.46/827.46   83 872.49/827.49   84 872.52/827.52
  85 872.55/827.55   86 872.58/827.58   87 872.61/827.61   88 872.64/827.64
  89 872.67/827.67   90 872.70/827.70   91 872.73/827.73   92 872.76/827.76
  93 872.79/827.79   94 872.82/827.82   95 872.85/827.85   96 872.88/827.88
  97 872.91/827.91   98 872.94/827.94   99 872.97/827.97  100 873.00/828.00
 101 873.03/828.03  102 873.06/828.06  103 873.09/828.09  104 873.12/828.12
 105 873.15/828.15  106 873.18/828.18  107 873.21/828.21  108 873.24/828.24
 109 873.27/828.27  110 873.30/828.30  111 873.33/828.33  112 873.36/828.36
 113 873.39/828.39  114 873.42/828.42  115 873.45/828.45  116 873.48/828.48
 117 873.51/828.51  118 873.54/828.54  119 873.57/828.57  120 873.60/828.60
 121 873.63/828.63  122 873.66/828.66  123 873.69/828.69  124 873.72/828.72
 125 873.75/828.75  126 873.78/828.78  127 873.81/828.81  128 873.84/828.84
 129 873.87/828.87  130 873.90/828.90  131 873.93/828.93  132 873.96/828.96
 133 873.99/828.99  134 874.02/829.02  135 874.05/829.05  136 874.08/829.08
 137 874.11/829.11  138 874.14/829.14  139 874.17/829.17  140 874.20/829.20
 141 874.23/829.23  142 874.26/829.26  143 874.29/829.29  144 874.32/829.32
 145 874.35/829.35  146 874.38/829.38  147 874.41/829.41  148 874.44/829.44
 149 874.47/829.47  150 874.50/829.50  151 874.53/829.53  152 874.56/829.56
 153 874.59/829.59  154 874.62/829.62  155 874.65/829.65  156 874.68/829.68
 157 874.71/829.71  158 874.74/829.74  159 874.77/829.77  160 874.80/829.80
 161 874.83/829.83  162 874.86/829.86  163 874.89/829.89  164 874.92/829.92
 165 874.95/829.95  166 874.98/829.98  167 875.01/830.01  168 875.04/830.04
 169 875.07/830.07  170 875.10/830.10  171 875.13/830.13  172 875.16/830.16
 173 875.19/830.19  174 875.22/830.22  175 875.25/830.25  176 875.28/830.28
 177 875.31/830.31  178 875.34/830.34  179 875.37/830.37  180 875.40/830.40
 181 875.43/830.43  182 875.46/830.46  183 875.49/830.49  184 875.52/830.52
 185 875.55/830.55  186 875.58/830.58  187 875.61/830.61  188 875.64/830.64
 189 875.67/830.67  190 875.70/830.70  191 875.73/830.73  192 875.76/830.76
 193 875.79/830.79  194 875.82/830.82  195 875.85/830.85  196 875.88/830.88
 197 875.91/830.91  198 875.94/830.94  199 875.97/830.97  200 876.00/831.00
 201 876.03/831.03  202 876.06/831.06  203 876.09/831.09  204 876.12/831.12
 205 876.15/831.15  206 876.18/831.18  207 876.21/831.21  208 876.24/831.24
 209 876.27/831.27  210 876.30/831.30  211 876.33/831.33  212 876.36/831.36
 213 876.39/831.39  214 876.42/831.42  215 876.45/831.45  216 876.48/831.48
 217 876.51/831.51  218 876.54/831.54  219 876.57/831.57  220 876.60/831.60
 221 876.63/831.63  222 876.66/831.66  223 876.69/831.69  224 876.72/831.72
 225 876.75/831.75  226 876.78/831.78  227 876.81/831.81  228 876.84/831.84
 229 876.87/831.87  230 876.90/831.90  231 876.93/831.93  232 876.96/831.96
 233 876.99/831.99  234 877.02/832.02  235 877.05/832.05  236 877.08/832.08
 237 877.11/832.11  238 877.14/832.14  239 877.17/832.17  240 877.20/832.20
 241 877.23/832.23  242 877.26/832.26  243 877.29/832.29  244 877.32/832.32
 245 877.35/832.35  246 877.38/832.38  247 877.41/832.41  248 877.44/832.44
 249 877.47/832.47  250 877.50/832.50  251 877.53/832.53  252 877.56/832.56
 253 877.59/832.59  254 877.62/832.62  255 877.65/832.65  256 877.68/832.68
 257 877.71/832.71  258 877.74/832.74  259 877.77/832.77  260 877.80/832.80
 261 877.83/832.83  262 877.86/832.86  263 877.89/832.89  264 877.92/832.92
 265 877.95/832.95  266 877.98/832.98  267 878.01/833.01  268 878.04/833.04
 269 878.07/833.07  270 878.10/833.10  271 878.13/833.13  272 878.16/833.16
 273 878.19/833.19  274 878.22/833.22  275 878.25/833.25  276 878.28/833.28
 277 878.31/833.31  278 878.34/833.34  279 878.37/833.37  280 878.40/833.40
 281 878.43/833.43  282 878.46/833.46  283 878.49/833.49  284 878.52/833.52
 285 878.55/833.55  286 878.58/833.58  287 878.61/833.61  288 878.64/833.64
 289 878.67/833.67  290 878.70/833.70  291 878.73/833.73  292 878.76/833.76
 293 878.79/833.79  294 878.82/833.82  295 878.85/833.85  296 878.88/833.88
 297 878.91/833.91  298 878.94/833.94  299 878.97/833.97  300 879.00/834.00
 301 879.03/834.03  302 879.06/834.06  303 879.09/834.09  304 879.12/834.12
 305 879.15/834.15  306 879.18/834.18  307 879.21/834.21  308 879.24/834.24
 309 879.27/834.27  310 879.30/834.30  311 879.33/834.33  312 879.36/834.36
*313 879.39/834.39 *314 879.42/834.42 *315 879.45/834.45 *316 879.48/834.48
*317 879.51/834.51 *318 879.54/834.54 *319 879.57/834.57 *320 879.60/834.60
*321 879.63/834.63 *322 879.66/834.66 *323 879.69/834.69 *324 879.72/834.72
*325 879.75/834.75 *326 879.78/834.78 *327 879.81/834.81 *328 879.84/834.84
*329 879.87/834.87 *330 879.90/834.90 *331 879.93/834.93 *332 879.96/834.96
*333 879.99/834.99 
                       * Indicates Control Channels

 ------------------B Service (Wireline) Channels 334-666 ------------------
 CH  TOWER  MOBILE  CH  TOWER  MOBILE  CH  TOWER  MOBILE  CH  TOWER  MOBILE 
 --- ------ ------  --- ------ ------  --- ------ ------  --- ------ ------ 
*334 880.02/835.02 *335 880.05/835.05 *336 880.08/835.08 *337 880.11/835.11
*338 880.14/835.14 *339 880.17/835.17 *340 880.20/835.20 *341 880.23/835.23
*342 880.26/835.26 *343 880.29/835.29 *344 880.32/835.32 *345 880.35/835.35
*346 880.38/835.38 *347 880.41/835.41 *348 880.44/835.44 *349 880.47/835.47
*350 880.50/835.50 *351 880.53/835.53 *352 880.56/835.56 *353 880.59/835.59
*354 880.62/835.62  355 880.65/835.65  356 880.68/835.68  357 880.71/835.71
 358 880.74/835.74  359 880.77/835.77  360 880.80/835.80  361 880.83/835.83
 362 880.86/835.86  363 880.89/835.89  364 880.92/835.92  365 880.95/835.95
 366 880.98/835.98  367 881.01/836.01  368 881.04/836.04  369 881.07/836.07
 370 881.10/836.10  371 881.13/836.13  372 881.16/836.16  373 881.19/836.19
 374 881.22/836.22  375 881.25/836.25  376 881.28/836.28  377 881.31/836.31
 378 881.34/836.34  379 881.37/836.37  380 881.40/836.40  381 881.43/836.43
 382 881.46/836.46  383 881.49/836.49  384 881.52/836.52  385 881.55/836.55
 386 881.58/836.58  387 881.61/836.61  388 881.64/836.64  389 881.67/836.67
 390 881.70/836.70  391 881.73/836.73  392 881.76/836.76  393 881.79/836.79
 394 881.82/836.82  395 881.85/836.85  396 881.88/836.88  397 881.91/836.91
 398 881.94/836.94  399 881.97/836.97  400 882.00/837.00  401 882.03/837.03
 402 882.06/837.06  403 882.09/837.09  404 882.12/837.12  405 882.15/837.15
 406 882.18/837.18  407 882.21/837.21  408 882.24/837.24  409 882.27/837.27
 410 882.30/837.30  411 882.33/837.33  412 882.36/837.36  413 882.39/837.39
 414 882.42/837.42  415 882.45/837.45  416 882.48/837.48  417 882.51/837.51
 418 882.54/837.54  419 882.57/837.57  420 882.60/837.60  421 882.63/837.63
 422 882.66/837.66  423 882.69/837.69  424 882.72/837.72  425 882.75/837.75
 426 882.78/837.78  427 882.81/837.81  428 882.84/837.84  429 882.87/837.87
 430 882.90/837.90  431 882.93/837.93  432 882.96/837.96  433 882.99/837.99
 434 883.02/838.02  435 883.05/838.05  436 883.08/838.08  437 883.11/838.11
 438 883.14/838.14  439 883.17/838.17  440 883.20/838.20  441 883.23/838.23
 442 883.26/838.26  443 883.29/838.29  444 883.32/838.32  445 883.35/838.35
 446 883.38/838.38  447 883.41/838.41  448 883.44/838.44  449 883.47/838.47
 450 883.50/838.50  451 883.53/838.53  452 883.56/838.56  453 883.59/838.59
 454 883.62/838.62  455 883.65/838.65  456 883.68/838.68  457 883.71/838.71
 458 883.74/838.74  459 883.77/838.77  460 883.80/838.80  461 883.83/838.83
 462 883.86/838.86  463 883.89/838.89  464 883.92/838.92  465 883.95/838.95
 466 883.98/838.98  467 884.01/839.01  468 884.04/839.04  469 884.07/839.07
 470 884.10/839.10  471 884.13/839.13  472 884.16/839.16  473 884.19/839.19
 474 884.22/839.22  475 884.25/839.25  476 884.28/839.28  477 884.31/839.31
 478 884.34/839.34  479 884.37/839.37  480 884.40/839.40  481 884.43/839.43
 482 884.46/839.46  483 884.49/839.49  484 884.52/839.52  485 884.55/839.55
 486 884.58/839.58  487 884.61/839.61  488 884.64/839.64  489 884.67/839.67
 490 884.70/839.70  491 884.73/839.73  492 884.76/839.76  493 884.79/839.79
 494 884.82/839.82  495 884.85/839.85  496 884.88/839.88  497 884.91/839.91
 498 884.94/839.94  499 884.97/839.97  500 885.00/840.00  501 885.03/840.03
 502 885.06/840.06  503 885.09/840.09  504 885.12/840.12  505 885.15/840.15
 506 885.18/840.18  507 885.21/840.21  508 885.24/840.24  509 885.27/840.27
 510 885.30/840.30  511 885.33/840.33  512 885.36/840.36  513 885.39/840.39
 514 885.42/840.42  515 885.45/840.45  516 885.48/840.48  517 885.51/840.51
 518 885.54/840.54  519 885.57/840.57  520 885.60/840.60  521 885.63/840.63
 522 885.66/840.66  523 885.69/840.69  524 885.72/840.72  525 885.75/840.75
 526 885.78/840.78  527 885.81/840.81  528 885.84/840.84  529 885.87/840.87
 530 885.90/840.90  531 885.93/840.93  532 885.96/840.96  533 885.99/840.99
 534 886.02/841.02  535 886.05/841.05  536 886.08/841.08  537 886.11/841.11
 538 886.14/841.14  539 886.17/841.17  540 886.20/841.20  541 886.23/841.23
 542 886.26/841.26  543 886.29/841.29  544 886.32/841.32  545 886.35/841.35
 546 886.38/841.38  547 886.41/841.41  548 886.44/841.44  549 886.47/841.47
 550 886.50/841.50  551 886.53/841.53  552 886.56/841.56  553 886.59/841.59
 554 886.62/841.62  555 886.65/841.65  556 886.68/841.68  557 886.71/841.71
 558 886.74/841.74  559 886.77/841.77  560 886.80/841.80  561 886.83/841.83
 562 886.86/841.86  563 886.89/841.89  564 886.92/841.92  565 886.95/841.95
 566 886.98/841.98  567 887.01/842.01  568 887.04/842.04  569 887.07/842.07
 570 887.10/842.10  571 887.13/842.13  572 887.16/842.16  573 887.19/842.19
 574 887.22/842.22  575 887.25/842.25  576 887.28/842.28  577 887.31/842.31
 578 887.34/842.34  579 887.37/842.37  580 887.40/842.40  581 887.43/842.43
 582 887.46/842.46  583 887.49/842.49  584 887.52/842.52  585 887.55/842.55
 586 887.58/842.58  587 887.61/842.61  588 887.64/842.64  589 887.67/842.67
 590 887.70/842.70  591 887.73/842.73  592 887.76/842.76  593 887.79/842.79
 594 887.82/842.82  595 887.85/842.85  596 887.88/842.88  597 887.91/842.91
 598 887.94/842.94  599 887.97/842.97  600 888.00/843.00  601 888.03/843.03
 602 888.06/843.06  603 888.09/843.09  604 888.12/843.12  605 888.15/843.15
 606 888.18/843.18  607 888.21/843.21  608 888.24/843.24  609 888.27/843.27
 610 888.30/843.30  611 888.33/843.33  612 888.36/843.36  613 888.39/843.39
 614 888.42/843.42  615 888.45/843.45  616 888.48/843.48  617 888.51/843.51
 618 888.54/843.54  619 888.57/843.57  620 888.60/843.60  621 888.63/843.63
 622 888.66/843.66  623 888.69/843.69  624 888.72/843.72  625 888.75/843.75
 626 888.78/843.78  627 888.81/843.81  628 888.84/843.84  629 888.87/843.87
 630 888.90/843.90  631 888.93/843.93  632 888.96/843.96  633 888.99/843.99
 634 889.02/844.02  635 889.05/844.05  636 889.08/844.08  637 889.11/844.11
 638 889.14/844.14  639 889.17/844.17  640 889.20/844.20  641 889.23/844.23
 642 889.26/844.26  643 889.29/844.29  644 889.32/844.32  645 889.35/844.35
 646 889.38/844.38  647 889.41/844.41  648 889.44/844.44  649 889.47/844.47
 650 889.50/844.50  651 889.53/844.53  652 889.56/844.56  653 889.59/844.59
 654 889.62/844.62  655 889.65/844.65  656 889.68/844.68  657 889.71/844.71
 658 889.74/844.74  659 889.77/844.77  660 889.80/844.80  661 889.83/844.83
 662 889.86/844.86  663 889.89/844.89  664 889.92/844.92  665 889.95/844.95
 666 889.98/844.98  extended channels: 799 893.97/848.97  991 869.04/824.04  

 Another public service of...       Outlaw
                                 Telecommandos
                               º³Ý³³Þº³Ýݳ³Þ³Ý³º
                               º³Ý³³Þº³Ýݳ³Þ³Ý³º
                               º01-213-376-0111º



TUCoPS is optimized to look best in Firefox® on a widescreen monitor (1440x900 or better).
Site design & layout copyright © 1986-2024 AOH