TUCoPS :: Phrack Inc. Issue #27 :: p27-04.txt

NUA List For Datex-P And X.25 Networks


                                ==Phrack Inc.==

                     Volume Three, Issue 27, File 4 of 12

               :.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:
               :.:                                           :.:
               :.:  NUA-List For Datex-P And X.25 Networks   :.:
               :.:                                           :.:
               :.:               by Oberdaemon               :.:
               :.:                                           :.:
               :.:               April 9, 1989               :.:
               :.:                                           :.:
               :.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:

 _____________________________________________________________________________
|                                                                             |
|  Key:                                                                       |
|                                                                             |
|  A    = successfully connected                                              |
|  B    = sources say that it works                                           |
|  C    = officially closed                                                   |
|  D    = disconnected/no circuit or permanently busy                         |
|  I    = illegal address or invalid call                                     |
|  O    = out of order                                                        |
|  r    = R-NUA                                                               |
|  T    = time-out                                                            |
|  X    = sources say that it should work but it doesn't (or is permanently   |
|         busy)                                                               |
|  Y    = barred (=?)                                                         |
|  Z    = sources say that it should not work                                 |
|      = including the following digits gives you another number             |
|  n/a  = not yet tested                                                      |
|  ?    = error on a subsequent communication system                          |
|                                                                             |
| Remark: I have also included some obviously misstyped NUAs which have been  |
|         found in widely circulating lists.  There are also numbers which do |
|         not form a valid NUA but a common prefix (e.g. 0202 2  Helpak).     |
|                                                                             |
| Format: Each NUA in this list consists of the following fields:             |
|                                                                             |
|         cccc naa aaa aaa... oooo...      ddd....                            |
|                                                                             |
|  cccc       is the country prefix (e.g. 0262 Germany). This prefix can be   |
|             omitted when calling and called party have both the same prefix.|
|  naa        are the first three digits of the address. n often specifies a  |
|             certain network in that country.                                |
|  aaa aaa... are the other digits of the address.                            |
|  oooo...    are some extra digits/letters which should be added after the   |
|             NUA. The correct syntax depends on your PAD. This list uses any |
|             syntax - usually depending on the notation the author of the    |
|             source used. The oooo... field is usually empty.                |
|  ddd...     is a short description of the service.                          |
|                                                                             |
| If you find two NUAs who differ only in the number of trailing zeroes, but  |
| connect to the same service, you may safely throw away the longer one.      |
|                                                                             |
|  !!  Please note that most PADs don't accept spaces inside a NUA  !!        |
|_____________________________________________________________________________|


  0200                  GR         Greece
  0202
  0202 2                           Helpak (enkelriktad trafik)
X 0202 452 241 24104
  0204                  NL         Netherlands
  0204 0                           Datanet (1?)
  0204 1                           Datanet (1?)
A 0204 129 001 3                   ? (Netz ?)
A 0204 129 001 4                   X.25
A 0204 129 003 1                   NONOBY
A 0204 129 003 4                   Searchline
D 0204 129 004 33       SARA       National Institute for High Energy Physics
                                   (NIKHEF) SARA network
D 0204 129 004 34       NIKHEF     National Institute for High Energy Physics
                                   (NIKHEF) SARA network
D 0204 129 005 6        MCVAX      MCVAX, HOLLAND
A 0204 129 005 675      HARING     MCVAX Line 2
   0204 129 400 2                   DUPHAR WEESP,HOLLAND
A 0204 134 014 80500               Utrecht ?
  0204 303 0                       EPOIS EPO Den Haag
  0204 304 0                       DSAMISOOM SAMSON
  0204 4                           Dabas
  0206                  B          Belgium
  0206 2                           DCS
A 0206 210 300 003                 Eigebib
A 0206 222 100 6        BBDA       Brussels DEC A
A 0206 222 101 2        ?          Ministry of economic affairs
A 0206 222 102 6                   celex
A 0206 224 001 903      PRLB2      Belgium Unix Backbone
  0206 3                           Euronet
A 0206 228 821 0                   DGxiiiF
  0208                  F          France
  0208 0                TRANSPAC   French Transpac
A 0208 006 040 010                 Telesystemes 1
A 0208 006 040 201                 Telesystemes 2
A 0208 026 020 843                 ?
A 0208 034 020 036      CNUSC      CNUSC (France)
A 0208 034 020 258      CNUSC      CNUSC Montpelier
A 0208 038 020 100                 CICG Grenoble
A 0208 038 020 676                 ILL VEGA VAX 8700 VMS 4.7
I 0208 044 001 645                 ?
A 0208 057 040 540                 QSD (Chat system)
I 0208 069 021 258
A 0208 075 000 087      IRCAM      IRCAM-ERIK VAX 11/780 4.2 BSD
I 0208 075 000 355                 ?
I 0208 075 001 281*D    CCPN       Computing Centre Nuclear Physics
I 0208 075 002 314                 GRF
A 0208 075 020 655      LITP       LITP Unix 4.3 BSD (France)
A 0208 075 041 280                 Pasteur MV8000
A 0208 078 020 118      INRIA      INRIA, Rocquencourt (France) Multics
B 0208 078 020 16901    INRIA      Institute National de Recherche en
                                   Informatique
  0208 078 081 67304    INRIAUU    INRIA - UUCICO
I 0208 091 000 270*DCISICISI3      IBM - TSO
I 0208 091 000 309*DCISICISI1      IBM - TSO
I 0208 091 000 519*DCISICISI2      IBM - TSO
I 0208 091 010 320      CJRCE
I 0208 091 040 047      SACLAY     Saclay - France
I 0208 091 040 532                 Pascal
A 0208 091 190 258                 LURE, VAX 11/780 VMS 4.6, Synchrotron
                                   source (SES)
  0208 1                           NTI
A 0208 101              TEXTFRA    Text Generator, FRANCE
  0214                  E          Spain
  0214 1                SPAIN      Spanish data network (NID/CTNE)
  0214 5                           Iberpac
O 0214 521 202 5022
A 0214 521 302 1020                ETSITM (EANNET) VAX 11/750 VMS 4.5
  0222                  I          Italy
  0222 2                           Itapac
A 0222 262 002 1        ESAIRS1    ESA-QUEST, IRS 1
I 0222 262 002 2        ESAIRS2    ESA-IRS 2
O 0222 262 003 2                   IASI VAX
A 0222 262 004 3                   VAXLNF (INFNET) VAX 8650
O 0222 263 200 4                   NUA-Information ?
A 0222 265 014 0                   Techni-Link
I 0222 306 3                       Progetto-Sirio
I 0222 306 700                     European Space Agency
I 0222 306 9*D          CNUCE      CNUCE
I 0222 307 0                       CILEA
I 0222 307 1                       CED Datenbanksysteme Rom
I 0222 307 2*D          RTC20      JRC
I 0222 307 7*D QUESTD5  ESA        ESA
D 0222 307 8*D QUESTD5  ESA2       ESA
  0228                  CH         Switzerland
D 0228 310 1*DN         DATASTAR   Data-Star, Switzerland
  0228 4                           Telepac
A 0228 462 110 0101                Cigy IBMA
A 0228 462 110 0102                Cigy DEC1091
A 0228 462 110 09                  EDP Basel
A 0228 462 110 23                  ?
A 0228 462 110 34                  ?
A 0228 462 110 36                  ?
A 0228 462 110 52                  DANZA'S 11/785 VMS 4.4
A 0228 462 110 61                  PKK node RBPK00
A 0228 462 110 66                  PROGNOS Basel (CIERR 1402)
A 0228 462 110 70                  ?
A 0228 462 110 84                  (CIERR 1402)
Y 0228 462 170 02                  INFOTEX PTT
I 0228 464 109 06                  GD PTT Schweiz (ring with CTRL G)
A 0228 464 110 10       DM         DATAMAIL (RSAG)
A 0228 464 110 110      DSTAR2     Datastar (2nd. Line)
A 0228 464 110 112                 RSAG
Z 0228 464 110 113                 RSAG
A 0228 464 110 115      DATASTAR   Data-Star, Switzerland (Pharmadatenbank ?)
A 0228 468 113 150                 Management Joint Trust
D 0228 468 114 05       CERN       CERN (=CERNXX?)
A 0228 468 114 0505                CS Group LAVC on node UXCOMS
A 0228 468 114 0510     CER        CERN, Geneva
A 0228 468 114 0510     CERNVAX    CERN X25 Multigate
B 0228 468 114 0510*DLO CERNLO     CERN 300 bps     OUTDIAL (where ???)
B 0228 468 114 0510*DME CERNME     CERN 1200 bps    OUTDIAL (where ???)
B 0228 468 114 0510*DHI            CERN ?
A 0228 468 114 0514                4.2 BSD UNIX (Mint)
A 0228 468 114 0515                Cern LS Group LAVC VXGIFT
A 0228 468 114 0520                Cern
A 0228 468 114 0532                Cern
A 0228 468 114 0533                L3 test beam VAX-750 VXC3
A 0228 468 114 0534                UXINFN
A 0228 468 114 0538                CS Group LAVC on node UXCOMS
A 0228 468 114 054                 Cern
A 0228 468 114 0545                Cern
A 0228 468 114 0551                VXCERN VMS 4.6
A 0228 468 114 0553                VXCERN VMS 4.6
A 0228 468 114 0556                VXCERN VMS 4.6
A 0228 468 114 0560                CERN VXNA31
A 0228 468 114 0561                CERN VXNA31
A 0228 468 114 0562                L3 VAX 11/750 VXC3MU
A 0228 468 114 0572                ISOLDES VAX 11/750
A 0228 468 114 0574                ? (Operator)
A 0228 468 114 0581                ?
A 0228 468 114 0583                %Merit:X.25 (Merit Computer Network, see
                                   appendix)
A 0228 468 114 0584                Develcon
A 0228 468 114 0587                ? (Operator)
A 0228 468 114 0588                ? (Operator)
A 0228 468 114 0589                ? (Operator)
A 0228 468 114 0592                Princeton University High Energy Physics
                                   Group Vax 11/750
A 0228 468 114 0593                University of Michigan Physics Vax 11/750
A 0228 468 114 0596                N.U. Physics Vax 11/750
A 0228 468 114 0597                Harvard University High Energy Physics Lab.
                                   Vax 8650
A 0228 468 114 0598                MIT-LNS*PIERRE
A 0228 468 114 0599                DoD, Distributed Databases Coordination
                                    Center (JMILLER,X0TF3AP)
D 0228 468 114 18                  BIOGEN (=GODEL?)
A 0228 468 114 23                  EDCHUB::
A 0228 469 110 02                  EPFL (something)
A 0228 469 110 0202                EPFL HELP
D 0228 469 110 0203                EPFL DE.VAX
D 0228 469 110 0204                EPFL GC.VAX
A 0228 469 110 0205                EPFL DP.VAX
A 0228 469 110 0206                EPFL ME.VAX
A 0228 469 110 0207                EPFL GR.VAX
A 0228 469 110 0208                EPFL MA.VAX
A 0228 469 110 0209                EPFL DI.VAX
D 0228 469 110 0210                EPFL IMAC.PDP
D 0228 469 110 0211                EPFL CGL.VAX
D 0228 469 110 0212                EPFL DE.MVAX
A 0228 469 110 0213                EPFL CC.VAX
A 0228 469 110 03                  EPFL Cyber 855
Ar0228 469 110 0301                EPFL Cyber
A 0228 475 110 02                  HSG St.Gallen
Ar0228 479 104 00                  Cern
A 0228 479 110 23                  I.P.Sharp (CA)
X 0228 479 110 86                  KOMETH (ETH ZH)
A 0228 479 110 650                 KOMETH (ETH ZH)
I 0228 479 111
A 0228 479 111 06                  GRS
I 0228 479 111 086
I 0228 479 111 11
I 0228 479 111 18                  ZEV-Mailbox Zuerich
A 0228 479 111 750                 ComNet (R-Nua)
A 0228 479 311 49                  KOMETH Output (ETH ZH)
A 0228 499 111 02001               KOMETH (Entry Uni)
  0228 9                           Radio-Suisse
  0232                  A          Austria
  0232 2                           Datex-P
O 0232 242 210 91
? 0232 242 211 42*DMAI             Sysnet Wien (Gast,Gast)
A 0232 252 310 000                 Uni Wien
  0232 9                           Radio Austri
A 0232 911 602 323                 Inpadoc
  0234                  GB         United Kingdom
  0234 1                IPSS       IPSS UK network
A 0234 110 020 02018               BT DIALCOM GROUP (PRESTEL ?)
  0234 2                           PSS
  0234 198 061 60                  Queen Marry C.
B 0234 207 920 002                 SWVA
  0234 211 920 100515              Hostess Doc.
  0234 212                         Dialnet
O 0234 212 080 105
I 0234 212 080 110      EPSONUK    Epson (UK)
A 0234 212 300 120      DIALNET    IGS Leased line to DIALOG in US
A 0234 212 300 12011    DIALNET    LRS-DIALOG 2   Dialog via London
Ar0234 212 300 12013    DIALMRC    LRS-Dialmail   (Reverse Charging)
A 0234 212 300 120*D@   DIALNET    IGS Leased line to DIALOG in US
A 0234 212 300 2920                GeoNet GEO2
B 0234 212 301 161                 OPTEL
  0234 212 301 186                 GEOSYSTEMS
  0234 212 301 187                 CAP GROUP LTD.
  0234 212 301 18722    CAP        CAP Industry Ltd.
  0234 212 301 281                 ONE TO ONE COMMS
O 0234 212 302 02192    PSSCLK     PSS Clock
B 0234 212 399 12013    DIALMAL    Dialmail via London
A 0234 212 900 115      STL        STL : ACER (BSD UNIX 4.2)
  0234 213 000 11
  0234 213 000 151      COMPUTAS   Computas Ltd
  0234 213 000 1511                COMPUTAS LTD.
D 0234 213 900 10150   ALVEY      Alvey Mail and FTP.
  0234 214 200 162      GLAXO      Galaxo Industries
  0234 214 400 12                  CONTROL DATA LTD.
  0234 215 000 11600    C3
  0234 215 710 104                 Consultans Ltd
  0234 216 700 127      PFIZER     Pfizer, SANDWICH
  0234 216 700 12701    PFIZER1    Pfizer, SANDWICH
  0234 216 700 12702    PFIZER2    Pfizer, SANDWICH
  0234 216 700 12703    PFIZER3    Pfizer, SANDWICH
  0234 216 700 12704    PFIZER4    Pfizer, SANDWICH
  0234 216 700 12706    PFIZER6    Pfizer, SANDWICH
  0234 218 801 00300               British Telecom Hotline
  0234 2                           PSS
  0234 198 061 60                  Queen Marry C.
B 0234 207 920 002                 SWVA
  0234 211 920 100515              Hostess Doc.
  0234 212                         Dialnet
O 0234 212 080 105
I 0234 212 080 110      EPSONUK    Epson (UK)
A 0234 212 300 120      DIALNET    IGS Leased line to DIALOG in US
A 0234 212 300 12011    DIALNET    LRS-DIALOG 2   Dialog via London
Ar0234 212 300 12013    DIALMRC    LRS-Dialmail   (Reverse Charging)
A 0234 212 300 120*D@   DIALNET    IGS Leased line to DIALOG in US
A 0234 212 300 2920                GeoNet GEO2
B 0234 212 301 161                 OPTEL
  0234 212 301 186                 GEOSYSTEMS
  0234 212 301 187                 CAP GROUP LTD.
  0234 212 301 18722    CAP        CAP Industry Ltd.
  0234 212 301 281                 ONE TO ONE COMMS
O 0234 212 302 02192    PSSCLK     PSS Clock
B 0234 212 399 12013    DIALMAL    Dialmail via London
A 0234 212 900 115      STL        STL : ACER (BSD UNIX 4.2)
  0234 213 000 11
  0234 213 000 151      COMPUTAS   Computas Ltd
  0234 213 000 1511                COMPUTAS LTD.
D 0234 213 900 10150   ALVEY      Alvey Mail and FTP.
  0234 214 200 162      GLAXO      Galaxo Industries
  0234 214 400 12                  CONTROL DATA LTD.
  0234 215 000 11600    C3
  0234 215 710 104                 Consultans Ltd
  0234 216 700 127      PFIZER     Pfizer, SANDWICH
  0234 216 700 12701    PFIZER1    Pfizer, SANDWICH
  0234 216 700 12702    PFIZER2    Pfizer, SANDWICH
  0234 216 700 12703    PFIZER3    Pfizer, SANDWICH
  0234 216 700 12704    PFIZER4    Pfizer, SANDWICH
  0234 216 700 12706    PFIZER6    Pfizer, SANDWICH
  0234 218 801 00300               British Telecom Hotline
  0234 219                         PSS-Network
  0234 219 200 001                 Network Monitoring Centre (NFS)
  0234 219 200 002                 Network Monitoring Centre (NFS)
  0234 219 200 100                 University of London Computing Centre
  0234 219 200 10069    JANETGW    PSS/JANET Gateway (ULCC)
B 0234 219 200 101                 Finsbury Data Service
  0234 219 200 1082                BING COMPUTER SERVICES (EUROPE) LTD.
A 0234 219 200 118      ADPUK      ADP NETWORK SERVICES LTD. (=AUTONET?)
  0234 219 200 118                 atomic energy research establishment
  0234 219 200 13370    QTLON      Quantime
A 0234 219 200 146      CEGB       CEGB, Park Street, London
B 0234 219 200 14869    ULCC       Univ. London Computer Centre (=JANET2?)
B 0234 219 200 14918    UCLMVAX    UCL Microvax ARPA Gateway
B 0234 219 200 14970
  0234 219 200 154                 UNILEVER COMPUTER SERVICES LTD.
A 0234 219 200 171      LEXIS      LEXIS
A 0234 219 200 190      INFOLINE   PERGAMON INFOLINE LTD. (NFS)
A 0234 219 200 203      IPSH       SHARP, I. P. ASSOCIATES LTD.
A 0234 219 200 220                 BRITISH LIBRARY ON-LINE SYSTEM
A 0234 219 200 222      BLAISE     British Library Information System
  0234 219 200 297                 RLFE & NOLAN COMPUTER SERVICES PLC
B 0234 219 200 300      UCL        University College London - Computer
  0234 219 200 300      UCLFTP     UCL (FTP)
A 0234 219 200 300      UCLMAIL    UCL (JNT Mail)
  0234 219 200 304                 University Computing Company (GB) Ltd.
B 0234 219 200 333      EUCLID     University College London  Computer Centre
  0234 219 200 394      CISI       CISI (=SIANET?;=Computer Services, London?)
  0234 219 200 871                 Instrument Rentals (UK) Ltd.
B 0234 219 201 002      POOLE
  0234 219 201 004      BGOLD81    Telecom BT-GOLD System 81
  0234 219 201 00472    BGOLD72    Telecom BT-GOLD System 72
  0234 219 201 00474    BGOLD74    Telecom BT-GOLD System 74
  0234 219 201 00479    BTGOLD     Telecom BT-GOLD System 79
  0234 219 201 00481    BTGOLDA    Telecom BT-GOLD System 81
  0234 219 201 00482    BTGOLD82   Telecom BT-GOLD System 82
  0234 219 201 00484    BGOLD84    Telecom Gold System 84
  0234 219 201 005      PSSMAIL    PSS TELE-MAIL service
B 0234 219 201 00513    DIANENQ    Euronet DIANE Enquiry Service
                                   (=Echo,Rutherford?)
B 0234 219 201 00513    EUROINFO   Euronet Diane Information Service
                                   (=Echo,Rutherford?)
A 0234 219 201 00515    BTDOC      BT Online Documentation Service
A 0234 219 201 00515    HOSTESS    Hostess system (BT)
  0234 219 201 00530    BAYNARD    BT Protocol Study Centre (NFS)
  0234 219 201 00615    PSSDOC     PSS documentation service/X25 technical
                                   info on line
  0234 219 201 00620    BTBILL     BT Online Billing
  0234 219 201 0100513
  0234 219 201 01013    HOSTESS    Hostess system (BT) (=PSS Switchstream 1 ?)
T 0234 219 201 01030    TSTB       British Telecom
  0234 219 201 025      PRESTEL    BT Prestel Service
  0234 219 201 02517
  0234 219 201 07800
  0234 219 201 15600    ESA1       ESA-IRS via London
  0234 219 201 18       ADPUK      ADP Network Services Ltd
  0234 219 210 050                 BT Mailbox facility (NFS)
  0234 219 511 31       GEC        GEC Computers Borehamwood
  0234 219 511 311      GECB       GEC Computers Ltd. Borehamwood
  0234 219 513 11       GECB       GEC Computers Ltd. Borehamwood
  0234 219 709 111                 Modular Computer Services Ltd. (MODCOMP)
? 0234 219 709 111      NPL1       National Physical Laboratory
  0234 219 709 210      NPL2       National Physical Laboratory, Protocol Std
                                   Group
B 0234 219 806 160      QMC        Queen Mary College London
X 0234 220 200 1070                island-Adventure-Game
X 0234 220 200 10700               island-Adventure-Game
  0234 220 641 141      ESSX       Essex, University of, Computing Service
                                   (2653,2653,Mist)
A 0234 220 641 1411                MUD (Adventure Game), <guest>, <mist> or
                                   <2653,2653>
B 0234 221 222 122      MIDB       MIDNET Gateway at Birmingham (=MIDBHM)
  0234 221 222 223      BIRP       Prime R & D at Birmingham
  0234 221 222 225                 Freight Comp. Services
  0234 222 236 163      CARDF      Cardiff, University College
  0234 222 236 16300    CARDIFF    Univ. Coll. Cardiff Multics
  0234 222 236 236      UWIST      University of Wales
  0234 222 300 16102    ACORN      Acorn Computers
  0234 222 339 399      CAMBRID    Cambridge University (Phoenix)
  0234 222 530 303      SWURCC     South-West Universities
  0234 222 530 30388    SWURCC     South-West Universities Network
  0234 222 530 30398    SWCFTP     SWURCC (FTP)
A 0234 222 715 151      KENT       University of Kent
X 0234 222 715 11                  ? (---,Guest,Friend (call PIP))
  0234 223 440          TI         Texas Instruments Ltd
  0234 223 440 144      BED5       Prime R & D at Bedford (NFS)
  0234 223 440 345      TI         Texas Instruments Ltd
  0234 223 500 10998    HLH        High Level Hardware Ltd.
B 0234 223 519 111      AERE       Atomic Energy Research Establishment at
                                   Harwell
T 0234 223 519 11198    ADA        ADA UK Database
  0234 223 519 119169              JANET
  0234 223 519 191      DLVAFTP    Daresbury SRS VAX (FTP)
A 0234 223 519 191      JANET      Gateway to JANET at Rutherford
  0234 223 519 191      OUCSFTP    OUCS VAX (FTP) - Experimental
  0234 223 519 191      REVSFTP    ROE Starlink VAX (FTP)
  0234 223 519 191      RLDAFTP    Rutherford DCS 11/70 (FTP)
  0234 223 519 191      RLGBFTP    RL GEC (FTP)
  0234 223 519 191      RLIBFTP    RL IBM 370 CMS (FTP)
  0234 223 519 191      RLPCFTP    L Prime C (FTP)
  0234 223 519 191      SERC       Gateway to SERCNET at Rutherford
  0234 223 519 191      SERCENQ    SERCNET Acc & P/word Fac.
  0234 223 519 191      SYPEFTP    Surrey Prime 550 (FTP)
  0234 223 519 191      UEAFTP     East Anglia via SERC (FTP)
  0234 223 519 191      ZUVSFTP    UCL Starlink VAX (FTP)
A 0234 223 519 19169    SERCNET    R/ford XXX SERCnet g/way
                                   (=DARESBURY,=JANET?)
? 0234 223 519 19169,.10404000     Lancaster Uni
B 0234 223 519 19169,.36           Oxford2
? 0234 223 519 19169,49000001
B 0234 223 519 19169,.50200014     Oxford
B 0234 223 519 19169,.CPVC         Omega VAX
A 0234 223 519 19169,.CPVD         Merlin VAX
B 0234 225 621 126      DECSS      DEC Software Support VAX (=BEANO?)
  0234 227 200 110                 GEAC 8000 ITI
  0234 227 200 112      HPLB       HPLB (Hewlett Packard Labs, Bristol)
  0234 227 230 230      BRST       University of Bristol
  0234 227 230 23000    BRISTOL    University of Bristol
  0234 227 230 231                 DLLON Comp. & Manag. Services Ltd.
  0234 227 230 301                 GAC Computers Ltd.
  0234 227 230 333      AVON       Avon Universities Computer Centre
  0234 227 230 33300    AUCC       Avon Universities Computer Centre
  0234 227 230 33398    AUCCFTP    AUCC (FTP)
B 0234 227 900 102      BLAISE     British Library Information System
  0234 227 900 10400    ESTELLE    STC Estelle
  0234 227 900 14302    ITT        ITT Harlow (=ALCATEL?)
  0234 231 300 101                 PRIME Office, Edinburgh
  0234 231 300 102                 Forestry Commission FTP
  0234 231 300 105      LATTLOG    Lattice Logic LTD
  0234 231 300 107
B 0234 231 354 354      ERCC       Edinburgh Regional Computer Centre
  0234 231 354 35419    BUSHFTP    RCO 2988 (FTP)
B 0234 231 354 35422    ERCC       ERCC - 2980, 2972 (EMAS) (=RCONET?)
  0234 232 500 124      EXIS       EXIS
I 0234 233 458 158      STAND      St. Andrews University VAX
B 0234 233 458 15898    STANFTP    St. Andrews Univ. (FTP)
  0234 234 417 117                 ICL at Bracknell
  0234 227 230 333                 ?
B 0234 239 232 323      EXETER1    Exeter University
  0234 239 232 32304    EXTR       University of Exeter
  0234 241 200 107
  0234 241 260 106      SCRSX      University of Strathcylde PDP-11/44 (RSX)
A 0234 241 260 10604               ? (,5020015,Birch/Bryan)
  0234 241 260 260      GLSG       University of Glasgow (NFS)
B 0234 241 260 26004               Glasgow
  0234 246 200 10243               ICL West Gorton 'B' Service
  0234 246 200 10248               ICL West Gorton 'X' Service
  0234 246 200 10277               ICL West Gorton Perq
  0234 246 240 240      ICLL       ICL at Letchworth (=Kidsgrove?) (NFS)
  0234 247 300 103                 MTIER Management Systems Ltd.
  0234 247 300 10300               Bridge, Switch
  0234 247 300 10340               Bridge, (VAX/VMS)
  0234 247 300 10345               Bridge, (MUX(VT100))
  0234 247 300 10346               Bridge
  0234 247 302 022      MHGA       LDC at Martlesham
  0234 248 300 106                 DWENT-SDC Search Service
  0234 248 321 321                 DWENT-SDC Search Service
B 0234 251 248 248      LIVE       University of Liverpool
  0234 252 724 241      BSL        BL Systems Ltd.
  0234 253 265 165      LEEDS      University of Leeds (NFS)
  0234 253 300 124      CAMTEC     Camtec, Leicester
  0234 253 300 12406    CAMTEC     Camtec, Leicester (hard copy printer)
  0234 258 200 106      ARC        Agricultural Research Council (GEC -
                                   Switch)
  0234 258 200 106      EMALFTP    East Malling (FTP)
  0234 258 200 106      RESFTP     RES (Rothampstead) - FTP
  0234 258 200 10604    AGRIFTP    AGRINET (CPSE) FTP
  0234 258 200 10604    AGRINET    AGRINET Gateway
  0234 258 200 10604    EASTMAL    East Malling
  0234 258 240 242      GECD       GEC Computers Ltd at Dunstable
  0234 258 240 24200    MRCA       GEC - Marconi Research Centre
B 0234 260 227 227      MIDN       MIDNET Gateway at Nottingham (University
                                   Leicester?) (=MIDNOT?)
B 0234 261 456 8383                Microlink
B 0234 261 600 119                 Manchester
  0234 261 600 133                 IBM - SALE (also FTP)
B 0234 261 600 152      UMDAFL     University of Manchester Dataflow VAX
  0234 261 643 143      UMRCC      University of Manchester Regional Computer
                                   Centre
  0234 261 643 14398    UMRFTP     UMRCC (FTP)
  0234 261 643 210      SALF       Salford University
  0234 261 643 21090    SALFORD    Salford -> GANNET
  0234 261 643 21090   NRS        NRS
B 0234 261 643 343      FERRANTI   Feranti Computer Systems
  0234 261 643 365                 ICLBRA
  0234 261 643 36543               ICL West Gorton 'B' Service
  0234 261 643 36548               ICL West Gorton 'X' Service
  0234 261 643 36577               ICL West Gorton Perq (also FTP)
  0234 262 500 484                 Software Sciences Ltd.
B 0234 262 800 151                 CDM/EH (=Maidenhead?)
  0234 262 800 43300
B 0234 263 259 159      NUMAC      University of Newcastle
  0234 264 200 136                 Primenet
B 0234 270 500 115                 MAXXIM
B 0234 270 500 142                 Farenham
T 0234 270 500 15                  Uni Brighton (GUEST,WELCOME)
  0234 270 712 217      HATF       Hatfield Polytechnic
  0234 273 417 171      DEC-RDG    Digital Equipment Ltd Reading
  0234 273 417 217      MODC       Modcomp
  0234 273 417 317      DECR       DEC at Reading
  0234 274 200 103                 SHEFFIELD, University of, Dept.of
                                   Electronic & Elec...
  0234 274 200 103*DCODUCODUS      Codus
  0234 274 253 385                 DVY Computing Ltd.
  0234 274 317 31
  0234 275 300 102                 GIS Ltd.
  0234 275 312 212      BOC        British Oxygen (=The World Reporter??)
  0234 275 312 212      DATASOLVE  as above
  0234 275 312 212      EUROLEX    British Oxygen Company
  0234 275 317 173                 Lynx Computers Ltd.
  0234 275 317 177                 TELEFILE Computer Services Ltd.
  0234 275 317 177      GSI        GSI (NFS)
  0234 278 228 282                 ICL Letchworth
  0234 278 228 288                 ICL Letchworth
  0234 284 400 108                 Culham, (VAX)
  0234 284 400 123      ALVEY      Alvey Electronic Mail
B 0234 289 500 109                 UXB
  0234 290 468 168      YORK       York University PSS Gateway
B 0234 290 468 168      YORKFTP    York University (FTP)
  0234 290 468 168                 Gateway To DEC-10 At York
  0234 290 468 16804    YORKTS     York TS29 Port
  0234 290 524 242      RSRE       Radio, Space Research Establishment
  0234 290 524 24203    RSREDL     RSRE
  0234 290 524 24204    RSRESNK    RSRE
  0234 290 524 24250   RSREA      Radio, Space Research Establishment for
                                   ALVEY mail
  0234 290 840 111      POLIS      SCION
  0234 290 840 111      SCICON     SCICON, South England
  0234 292 549 149      DL         SERC at Daresbury Laboratory
  0234 293 212 212                 DATASOLVE LTD.
  0234 293 212 212      BOC        British Oxygen Company (NFS)
D 0234 293 765          ARTTEL     British Library, Boston Spa
  0234 293 765 265                 British Library Lending Divi.
  0234 299 212 221      NOLTON     Nolton Communications Ltd. (NFS)
  0234 3                           Euronet
  0234 307 813          EUROINFO   Euronet Diane Information Service
  0234 8                TELEX      UK Telex network
  0234 892 992 0        DECTELX
I 0235 200 143 00165
  0238                  DK         Denmark
  0238 2                           Datapak
A 0238 241 592 400                 Valby I/S Datacentralen
A 0238 241 745 600      RECKU      Univac in Copenhagen University
  0238 241 745 60000               Recku Univac (Enter @@ENQ)
  0238 241 745 60002    UDIKU
A 0238 242 126 400                 Lyngby DTB; I/S Datacentralen
I 0238 389 3                       Euronet Aarhus
  0240                  S          Sweden
I 0240 181 559 76       LIUIDA S   Linkvping LiUIDA Teletex
  0240 2                           Datapak
A 0240 200 002 05                  Uppsala STUNS VAX/UNIX KULING
I 0240 200 044 4        ENEA       ENEA
A 0240 200 100 110                 Stockholm QZ/DEC-10
A 0240 200 100 120                 Stockholm QZ/CD Cyber 730
O 0240 200 100 203                 Uppsala, UU, Teknikum, NORD 100/500
A 0240 200 100 205                 Uppsala, UU, Stuns, VAX 750
A 0240 200 100 206                 Uppsala, UDAC/DECnet RTR18A
O 0240 200 100 207                 Uppsala, UDAC, Cyber 835
A 0240 200 100 228                 Uppsala, UDAC/UPNET - Terminalnaet
A 0240 200 100 232                 Uppsala, UDAC, IBM/GUTS (BASF 7/68 ?)
O 0240 200 100 28                  Uppsala Upnet
