TUCoPS :: Phrack Inc. Issue #41 :: p41-10.txt

Mall Cop Frequencies


                                ==Phrack Inc.==

                  Volume Four, Issue Forty-One, File 10 of 13

          |                                                       |
      _o  #                   Mall Cop Frequencies                #  o_
     /()\/~                                                       ~\/()\
     ~\\                        by Caligula XXI                      //~
      ||                                                             ||
      ~~                                                             ~~

                  THIS ONE IS DEDICATED TO THE DC 2600 MEETING

Living in America, one can easily and falsely assume that there really is a
Bill of Rights.  On November 6, 1992, the right to peaceably gather was
suspended.  Even though the U.S. Supreme Court ruled that shopping malls are
"public meeting places" and not private property, it doesn't make a damn bit of
difference to pigs.  So here is a little information that may help you keep an
eye on them while they are so preoccupied with us.

If your shopping mall is not listed below, try scanning (MHz):

                 151.625 to 151.955          154.515 to 154.60
                 457.5125 to 457.6125        460.65 to 462.1875
                 462.75 to 462.775           463.20 to 464.9875
                 465.65 to 467.1875          467.75 to 467.925
                 468.20 to 469.975           851.0125 to 865.9875

Following the shopping mall list is a list of nationwide stores and their
security frequencies.

 __________________________________________________________
/ ST   City               Mall                   Freq. MHz \
|==========================================================|
| AK | Anchorage        | Northway Mall         | 461.775  |
| AL | Birmingham       | Century Plaza         | 464.875  |
| AL | Mobile           | Belair Mall           | 464.875  |
| AL | Montgomery       | Montgomery Mall       | 466.0625 |
| AZ | Phoenix          | Metrocenter           | 464.475  |
| AZ | Phoenix          | Paradise Valley Mall  | 464.375  |
| AZ | Tucson           | Foothills Mall        | 464.575  |
| CA | Bakersfield      | Valley Plaza Shop Cent| 154.57   |
| CA | Canoga Park      | Topanga Plaza         | 154.54   |
| CA | Los Angeles      | Century City Center   | 461.025  |
| CA | Oxnard           | Center Points Mall    | 464.475  |
| CA | San Francisco    | Embarcardero Center   | 854.8375 |
| CO | Boulder          | Crossroads Mall       | 468.7875 |
| CO | Denver           | Laksie Mall           | 464.375  |
| CT | Hartford         | Northeast Plaza       | 464.375  |
|    |                  |                       | 464.675  |
|    |                  |                       | 464.80   |
|    |                  |                       | 464.95   |
| CT | Danbury          | Fair Mall             | 464.675  |
| DC | Washington       | Montgomery Mall       | 463.25   |
| DC | Washington       | Renaissance Plaza     | 463.375  |
| FL | Jacksonville     | Gateway Mall          | 461.025  |
| FL | Miami            | South Date Plaza      | 461.675  |
| FL | Ft. Charlotte    | South Port Square     | 154.54   |
| FL | Tallahassee      | Tallahassee Mall      | 461.20   |
|    |                  |                       | 463.60   |
| FL | Tampa            | W. Shore Plaza        | 461.9125 |
| GA | Atlanta          | Piedmont Center       | 464.525  |
|    |                  |                       | 464.5875 |
| GA | Atlanta          | Peachtree Center      | 461.825  |
| HI | Pearl City       | Century Park Plaza    | 464.225  |
| IA | Des Moines       | Merel Hay Mall        | 154.54   |
|    |                  |                       | 154.57   |
| IA | West Burlington  | Southridge Mall       | 464.675  |
| IL | Springfield      | The Center            | 464.925  |
| IL | Chicago          | Ford City Center      | 464.775  |
|    |                  |                       | 464.975  |
| IL | Aurora           | Fox Valley Center     | 464.675  |
| IN | Ft. Wayne        | Glenbrook Square      | 464.575  |
|    |                  |                       | 464.875  |
| IN | Indianapolis     | Lafayette Square      | 461.025  |
| KS | Manhattan        | Manhattan Tower Center| 463.525  |
| KS | Kansas City      | Bannister Mall        | 464.575  |
|    |                  |                       | 464.675  |
| KY | Lexington        | Fayette Mall          | 462.1125 |
| KY | Louisville       | Oxmoor Center         | 464.8125 |
| LA | New Orleans      | World Trade Center    | 463.25   |
| LA | Shreveport       | Mall St. Vincent      | 464.675  |
| MA | North Attleboro  | Emerald Square Mall   | 461.725  |
| MA | Boston           | World Trade Center    | 461.9125 |
|    |                  |                       | 461.9375 |
|    |                  |                       | 461.9625 |
|    |                  |                       | 462.1625 |
|    |                  |                       | 464.80   |
| MA | Boston           | Copley Plaza          | 154.60   |
| MA | Watertown        | Arsenal Mall          | 464.95   |
| MD | Baltimore        | Eastpoint Mall        | 151.805  |
| MD | Greenbelt        | Beltway Plaza Mall    | 151.925  |
| MI | Ann Arbor        | Briarwood Mall        | 462.05   |
|    |                  |                       | 462.575  |
| MI | Detroit          | Renaissance Center    | 151.955  |
|    |                  |                       | 462.60   |
|    |                  |                       | 462.7625 |
| MI | Grand Rapids     | Woodland Center       | 464.475  |
|    |                  |                       | 464.5375 |
| MN | Rochester        | Center Place          | 464.475  |
|    |                  |                       | 464.5375 |
| MO | Kansas City      | Banister Mall         | 464.575  |
|    |                  |                       | 464.675  |
| MO | St. Louis        | Galleria              | 461.9125 |
|    |                  |                       | 462.0875 |
|    |                  |                       | 462.8625 |
| MS | Tupelo           | Mall @ Barnes Cross   | 464.60   |
| MT | Billings         | West Park Plaza       | 464.775  |
| NC | Raleigh          | North Hills Mall      | 464.575  |
| NC | Wilmington       | Independence Mall     | 464.7875 |
| ND | Great Forks      | Columbia Mall         | 463.60   |
| NE | Freendale        | Southridge Mall       | 464.525  |
| NE | North Platte     | The Mall              | 461.425  |
| NH | Newington        | Foxrun Mall           | 463.975  |
|    |                  |                       | 464.225  |
| NH | Nashua           | Pheasant Lane Mall    | 464.95   |
| NJ | Atlantic City    | Ocean One Mall        | 461.90   |
| NJ | Short Hills      | Mall @ Short Hills    | 464.825  |
| NJ | New Brunswick    | Fashion Plaza         | 464.475  |
| NV | Reno             | Park Lane Mall        | 464.05   |
| NY | Colonie          | Northway Mall         | 461.6875 |
| NY | Mineola          | Roosevelt Field       | 462.725  |
| NY | Massapequa       | Sunrise Mall          | 151.865  |
|    |                  |                       | 464.465  |
| NY | Mt. Vernon       | Cross Country Center  | 154.57   |
|    |                  |                       | 154.60   |
| NY | New York         | Gateway Plaza         | 464.825  |
| NY | Lake Grove       | Smithaven Mall        | 154.60   |
| OH | Columbus         | Northland Mall        | 463.625  |
|    |                  |                       | 464.925  |
| OH | Cleveland        | Randall Park          | 461.425  |
| OH | Youngstown       | Southern Park Mall    | 461.50   |
| OK | Broken Arrow     | Woodland Hills Mall   | 461.075  |
|    |                  |                       | 469.675  |
| OK | Oklahoma City    | North Park Mall       | 464.7875 |
| OR | Eugene           | Gateway Mall          | 461.125  |
| OR | Portland         | Washington Square Mall| 464.475  |
| PA | Media            | Granite Run Mall      | 464.325  |
| PA | Pittsburgh       | Century III           | 464.325  |
|    |                  |                       | 464.375  |
|    |                  |                       | 464.975  |
| PA | Pittsburgh       | Parkway Center Mall   | 464.6875 |
| RI | Newport          | Mall @ Newport        | 461.575  |
| SC | Columbia         | Columbia Mall         | 462.1125 |
| SC | Spartanburg      | Westgate Mall         | 151.955  |
| TN | Knoxville        | East Town Mall        | 463.3375 |
| TN | Memphis          | Mall of Memphis       | 464.975  |
| TN | Nashville        | Bellevue Center       | 464.825  |
| TX | San Antonio      | Wonderland Mall       | 467.875  |
|    |                  |                       | 469.9125 |
| TX | Dallas           | World Trade Center    | 464.375  |
|    |                  |                       | 464.875  |
| TX | Fort Worth       | Plaza Forth Worth     | 461.85   |
|    |                  |                       | 464.55   |
| TX | Houston          | West Oaks Mall        | 462.1125 |
|    |                  |                       | 464.3875 |
|    |                  |                       | 464.4875 |
| UT | Salt Lake City   | Crossroads Plaza      | 464.825  |
|    |                  |                       | 464.975  |
|    |                  |                       | 464.9875 |
| VA | Colonial Heights | Southpark Mall        | 855.5625 |
| VA | Hampton          | Coliseum Mall         | 464.30   |
| VA | Portsmouth       | Tower Mall            | 464.675  |
| WI | Milwaukee        | Southgate Mall        | 464.725  |
|    |                  |                       | 464.8875 |
| WV | Vienna           | Grand Central Mall    | 151.835  |
| WY | Cheyenne         | Frontier Mall         | 464.5125 |
\__________________________________________________________/

 __________________________________________________________
/                |                                         \
| J.C. Penny's   | 154.57, 154.60, 461.6125, 461.9375,     |
|                | 464.50, 464.55                          |
| K-Mart         | 154.57, 154.60, 457.5375, 457.5875,     |
|                | 461.3125,463.9125                       |
| Montgomery Ward| 467.8125                                |
| Sears          | 154.57, 454.50, 464.55                  |
| Toys R Us      | 461.7375, 461.9625, 463.7875, 464.9625  |
| Wal-Mart       | 151.625, 467.7625, 467.75, 467.775      |
|                | 467.80, 467.825, 467.85, 467.875, 467.90|
| Zayre          | 461.0125, 463.4125                      |
\________________|_________________________________________/
^L

TUCoPS is optimized to look best in Firefox® on a widescreen monitor (1440x900 or better).
Site design & layout copyright © 1986-2024 AOH