TUCoPS :: Phreaking Numbers :: scan_02.txt

Scanners' News - Issue #02

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          _____    THE     
                         |____           |\  |
                         _____|CANNER'S  |  \|EWS
                                Issue #02
                                   by:

                            | \/ |   | \/ |
                            |_||_|ad |_||_|an
                                 of  415
                                  
                                 7/16/94
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~     

     Here we are at the second issue of The Scanner's News!  This issue is
even bigger (and better) then the first one.  This time around we have 
multiple NPA scans, many more of the ever popular, ever handy 800s, some telco 
numbers (just to keep things interesting), many PBXs and extenders, and if all 
that were not already enough, I've even included a listing of SprintNet, 
Tymnet, and CompuServe dialups!

     If you wish to contribute, ask questions, or anything else, I can be
contacted at the locations listed at the end of the phile.  Please note 
that if you do contribute, not only will your name will be listed along with 
your scans, but you will have the satisfaction of knowing that you are
faciliating the the growth of the H/P community by activly particapating in 
the exchange of infomation <g>.    


     Well, with that, let's get on with the scans!...

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

ANAC's:
~~~~~~~
415-211-2222           For the 415 Area Code
415-760-1212           As above
800-825-6060
10732-1-404-984-9664   Good universal anac


Misc. Numbers of intrest:
~~~~~~~~~~~~~~~~~~~~~~~~~
714-895-2509            5ESS  VSM-B 
415-xxx-0008            Frame numbers for San Francisco
510-815-0000-0100       Telco recordings for the East Bay. Interesting.
415-428-00xx            ESS numbers


(801) 359-xxxx:
~~~~~~~~~~~~~~~
359-0151: Carrier: 1200/NONE
359-6149: Carrier: 1200/NONE
359-5418: Carrier: 14400/ARQ/V32/LAPM/V42BIS
359-0432: Carrier: 1200/NONE
359-2979: Carrier: 1200/NONE
359-0578: Carrier: 2400/ARQ/MNP
359-0303: Carrier: 2400/ARQ/MNP
359-3229: Carrier: 2400/ARQ/LAPM/V42BIS
359-5618: Carrier: 14400/ARQ/V32/LAPM/V42BIS
359-0244: Carrier: 9600/ARQ/V32/MNP/MNP5
359-9748: Carrier: 1200/NONE
359-7622: Carrier: 2400/ARQ/LAPM/V42BIS
359-9014: Carrier: 2400/NONE
359-5738: Carrier: 2400/NONE
359-5211: Carrier: 2400/NONE
359-7241: Carrier: 1200/NONE
359-4378: Carrier: 1200/NONE
359-2840: Carrier: 
359-1156: Carrier: 2400/NONE
359-0323: Carrier: 2400/NONE
359-7790: Carrier: 2400/NONE
359-0149: Carrier: 1200/NONE
359-5573: Carrier: 14400/ARQ/V32/LAPM/V42BIS
359-2534: Carrier: 2400/ARQ/MNP
359-0585: Carrier: 2400/ARQ/MNP
359-5864: Carrier: 14400/ARQ/V32/LAPM/V42BIS
359-8102: Carrier: 1200/NONE
359-0316: Carrier: 1200/NONE
359-0397: Carrier: 2400/ARQ/LAPM/V42BIS
359-0342: Carrier: 2400/NONE
359-0702: Carrier: 2400/ARQ/MNP
359-6992: Carrier: 2400/NONE
359-8567: Carrier: 9600/ARQ/V32/LAPM/V42BIS
359-0735: Carrier: 2400/ARQ/MNP
359-0579: Carrier: 2400/ARQ/MNP
359-9862: Carrier: 2400/ARQ/MNP
359-1148: Carrier: 2400/NONE
359-4536: Carrier: 2400/ARQ/MNP/MNP5


(415) 492-xxxx:
~~~~~~~~~~~~~~~
492-5273: Carrier: 2400/ARQ/MNP/MNP5
492-0346: Carrier: 2400/ARQ/MNP
492-1663: Carrier: 2400/ARQ/LAPM/V42BIS
492-6049: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-6667: Carrier: 1200/NONE
492-6432: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-5573: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-6580: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-8791: Carrier: 1200/NONE
492-6563: Carrier: 2400/ARQ/MNP/MNP5
492-0297: Carrier: 2400/NONE
492-5224: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-5698: Carrier: 9600/V32/NONE
492-5360: Carrier: 2400/ARQ/MNP/MNP5
492-5080: Carrier: 12000/ARQ/V32/LAPM/V42BIS
492-5102: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-7384: Carrier: 2400/NONE
492-8621: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-6635: Carrier: 2400/NONE
492-5354: Carrier: 2400/ARQ/MNP/MNP5
492-6052: Carrier: 2400/ARQ/MNP/MNP5
492-5429: Carrier: 9600/V32/NONE
492-7144: Carrier: 1200/NONE
492-5864: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-1229: Carrier: 9600/ARQ/V32/MNP/MNP5
492-5401: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-5670: Carrier: 2400/ARQ/MNP/MNP5
492-6014: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-6075: Carrier: 9600/V32/NONE
492-1132: Carrier: 2400/NONE
492-5002: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-0548: Carrier: 1200/NONE
492-5567: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-3090: Carrier: 2400/NONE
492-0946: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-1408: Carrier: 1200/NONE
492-1407: Carrier: 2400/ARQ/LAPM/V42BIS
492-6101: Carrier: 2400/ARQ/MNP/MNP5
492-5569: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-2393: Carrier: 1200/NONE
492-5711: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-3093: Carrier: 1200/NONE
492-8079: Carrier: 2400/NONE
492-0461: Carrier: 2400/NONE
492-6423: Carrier: 2400/NONE
492-6164: Carrier: 2400/NONE
492-0319: Carrier: 2400/ARQ/MNP
492-0003: Carrier: 
492-5225: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-3096: Carrier: 2400/NONE
492-8851: Carrier: 1200/NONE
492-3088: Carrier: 2400/NONE
492-5795: Carrier: 2400/NONE
492-0952: Carrier: 2400/ARQ/MNP/MNP5
492-9125: Carrier: 9600/V32/NONE
492-6990: Carrier: 2400/ARQ/MNP/MNP5
492-6959: Carrier: 2400/ARQ/MNP/MNP5
492-1655: Carrier: 1200/NONE
492-5355: Carrier: 1200/ARQ/MNP/MNP5
492-6631: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-5219: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-6425: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-6429: Carrier: 2400/ARQ/MNP/MNP5
492-5066: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-5662: Carrier: 9600/ARQ/V32/LAPM/V42BIS
492-0856: Carrier: 1200/NONE
492-5780: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-2394: Carrier: 1200/NONE
492-5223: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-0190: Carrier: 1200/NONE
492-5389: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-2392: Carrier: 1200/NONE
492-7544: Carrier: 2400/ARQ/MNP/MNP5
492-5264: Carrier: 2400/ARQ/MNP/MNP5
492-6078: Carrier: 2400/ARQ/MNP/MNP5
492-5156: Carrier: 2400/ARQ/MNP/MNP5
492-8976: Carrier: 1200/NONE
492-1642: Carrier: 1200/NONE
492-6430: Carrier: 2400/ARQ/MNP/MNP5
492-6519: Carrier: 2400/ARQ/MNP/MNP5
492-5352: Carrier: 14400/ARQ/V32/LAPM/V42BIS
492-0760: Carrier: 1200/NONE
492-3094: Carrier: 1200/NONE


(800) nxx-xxxx: Carriers:
~~~~~~~~~~~~~~~~~~~~~~~~~
827-2727         777-3308
946-1065         243-2223
287-5390         777-8861
331-7166         243-2217
331-4232         243-2280
888-5693         777-6066
287-5390         777-8833


Out-Dials (800) 253-xxxx:
~~~~~~~~~~~~~~~~~~~~~~~~
Note: I did not scan these out-dials, nor have I checked all of them.  So
      if a few do not work, sorry, but that's the way things go sometimes.

7 digit codes:                          6 digit codes:
~~~~~~~~~~~~~~                          ~~~~~~~~~~~~~~
253-3813                                 253-1177       253-7452
253-4242                                 253-1494       253-7456
253-4338                                 253-1495       253-8509
253-4514                                 253-2496
253-4720                                 253-3361
253-4814                                 253-3458
253-5213                                 253-3464
253-5528                                 253-4425
253-5809                                 253-4426
253-5923                                 253-4439       
253-6004                                 253-4440
253-6145                                 253-5135
253-6319                                 253-5488
253-6404                                 253-5498
253-6512                                 253-5499
253-6727                                 253-6507
                                         

Number:    Code Length:
~~~~~~~~   ~~~~~~~~~~~~
950-1007       7     
950-1012       7     
950-1033       7     
950-1037       7     
950-1044       11
950-1319       9     
950-1432       6     
950-1473       6     
950-1614       7     


Credit Card Checkers:
~~~~~~~~~~~~~~~~~~~~~
800-228-1122        V/MC         Voice
800-884-1174        Visa         Gives autherazation code
800-733-2222        V/MC
800-544-2265        V/MC/AmEx    Voice
800-347-2683        Discover


U.S. SprintNet (TeleNet) Access Numbers:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
201-227-5277
201-227-6722
201-279-4515
201-455-0275
201-488-1726
201-488-2063
201-488-6567
201-605-1836
201-623-0469
201-623-0900
201-623-7122
201-624-8843
201-624-9463
201-644-4745
201-684-7560
201-742-4415
201-773-3674
201-778-5600

202-296-9095
202-429-0956
202-429-7800
202-429-7896
202-429-9145
202-659-2733

203-225-7027
203-247-9479
203-332-7400
203-335-5055
203-344-8217
203-348-0787
203-359-9404
203-367-9130
203-437-0909
203-447-8455
203-549-5498
203-560-1385
203-624-5945
203-624-5954
203-724-9396
203-753-4512
203-756-0342
203-773-3569
203-778-2022
203-792-5354
203-794-9075
203-866-7404
203-961-8371

205-236-9711
205-251-1885
205-251-7619
205-269-0090
205-328-2310
205-328-5719
205-355-0206
205-432-1680
205-438-6881
205-539-1631
205-539-2281
205-752-1472
205-758-5799
205-767-0497
205-767-7960
205-793-5034
205-832-4314

206-343-2862
206-383-2233
206-577-3992
206-577-5835
206-623-9951
206-625-1386
206-625-9008
206-625-9612
206-627-1791
206-693-6914
206-733-2720
206-733-2873
206-754-0460
206-774-7466
206-775-9929
206-786-5066
206-939-9982

207-622-3123
207-622-7364
207-761-4000
207-761-9029
207-784-0105
207-989-3081

208-232-1764
208-343-0611
208-343-1272
208-529-0406
208-743-0099
208-743-5885

209-233-0961
209-233-6928
209-383-2557
209-441-1861
209-576-2852
209-627-1201
209-957-7610
209-957-7627

212-206-0256
212-620-6000
212-633-1117
212-645-0560
212-645-3500
212-741-4950
212-741-8100

213-548-7146
213-622-1138
213-622-4913
213-624-2251
213-937-0233
213-937-3580
213-937-5526

214-653-0840
214-745-1359
214-748-3541
214-748-6371
214-749-5078

215-265-2812
215-265-8060
215-337-2850
215-337-4300
215-343-6010
215-375-6945
215-376-8750
215-435-3330
215-435-8118
215-436-7406
215-574-0094
215-574-0990
215-574-9462
215-629-1172
215-770-1405
215-922-6170
215-946-3469

216-264-8920
216-322-8645
216-322-8712
216-394-0041
216-452-0903
216-452-6642
216-575-0811
216-575-1308
216-575-1658
216-678-5043
216-678-5115
216-678-6774
216-743-1296
216-743-6843
216-771-0228
216-771-6480
216-960-1771

217-328-0317
217-384-6428
217-429-0235
217-429-6054
217-753-1373
217-753-1391

218-722-1719
218-722-5032

219-233-4031
219-233-7104
219-288-2355
219-422-3431
219-422-8013
219-426-2268
219-882-1835
219-882-8800

301-293-9596
301-783-5079

302-454-7710
302-477-1745
302-678-8328
302-737-4340

303-241-3004
303-337-3304
303-337-6060
303-352-8563
303-493-4014
303-493-9131
303-696-0159
303-745-1580
303-745-3285

304-233-7732
304-292-0104
304-292-0492
304-345-6471
304-345-7140
304-523-2802
304-622-6827

305-358-5349
305-372-0230
305-372-1355
305-372-9684
305-374-1775
305-524-5304
305-764-0318
305-764-4505
305-941-5445

307-265-5167
307-265-8807
307-637-3958
307-638-4421
307-721-5878

308-381-2049

309-637-8570
309-637-8582
309-827-7000
309-828-2573

310-306-2984
310-306-3450
310-306-4922
310-404-2237
310-514-1590
310-516-1007
310-548-6141
310-802-2275

312-781-0961
312-938-0600
312-938-4401
312-938-5462
312-938-8725

313-235-5477
313-235-8517
313-326-4210
313-332-5120
313-332-5979
313-558-8460
313-573-7300
313-575-9152
313-665-2900
313-741-8488
313-827-4710
313-961-2922
313-963-2274
313-964-2988
313-964-3133
313-965-3011
313-982-8364
313-996-0035
313-996-5995

314-421-0381
314-421-0872
314-421-1376
314-421-4990
314-436-2919
314-443-3432
314-449-4404
314-634-5178
314-634-8436
314-723-5179

315-448-0021
315-472-5583
315-479-5445
315-797-0228
315-797-0920

316-262-5669
316-262-7961
316-729-9888

317-282-6418
317-288-1113
317-293-3273
317-299-0024
317-299-2593
317-299-6766
317-452-0073
317-455-2460
317-742-5488
317-742-6000
317-935-7532

318-221-5833
318-233-0002
318-234-8451
318-322-9826
318-387-6330
318-424-2255
318-436-0518
318-445-1053

319-232-0195
319-232-5441
319-324-2445
319-324-8902
319-351-1421
319-354-0676
319-362-2764
319-364-0911
319-556-0783
319-752-2516
319-752-2516

401-274-1780
401-295-7100
401-453-5353
401-751-7912
401-765-0019
401-831-3990

402-341-4622
402-341-7733
402-346-6419
402-475-3839
402-475-4964

404-523-0834
404-523-5512
404-532-9880
404-584-0212
404-688-1212
404-688-4650

405-232-4546
405-232-9513
405-235-9648
405-270-0028
405-353-0225
405-353-0333
405-624-1112
405-743-1447

406-245-7649
406-248-6373
406-443-0000
406-443-0527
406-543-5575
406-721-5900
406-771-0067

407-242-8247
407-246-0851
407-267-0800
407-338-3701
407-367-0732
407-422-4088
407-422-8858
407-466-4566
407-655-2993
407-729-9156
407-820-9391
407-833-6691
407-898-3669

408-286-6340
408-294-9067
408-294-9119
408-294-9129
408-429-6937
408-429-9192
408-443-4940
408-443-8791
408-646-5122
408-646-9092

409-722-3720
409-727-4090
409-762-4382
409-765-7298
409-779-0713
409-822-0159

410-224-0795
410-224-8550
410-244-0470
410-727-2044
410-727-6060
410-752-5555

412-281-7815
412-281-8326
412-281-8782
412-288-9950
412-288-9974
412-471-6430
412-836-4771
412-856-1330

413-499-7741
413-586-0510
413-737-9285
413-747-3700
413-781-3811

414-271-0113
414-271-2238
414-271-2420
414-271-3914
414-278-8007
414-334-2206
414-432-0346
414-432-2815
414-452-3995
414-552-9242
414-632-2174
414-632-6166
414-731-0620
414-731-1560

415-397-0815
415-472-2550
415-472-5360
415-591-0726
415-591-8578
415-595-8870
415-788-0825
415-856-0484
415-856-4854
415-856-9995
415-956-2256
415-956-5777
415-956-6317

417-864-4814
417-864-4945

419-255-1906
419-255-7010
419-255-7881
419-422-8188
419-526-0686
419-627-0050

501-372-4616
501-374-2861
501-375-4177
501-442-0212
501-623-3159
501-772-6181
501-782-2852

502-583-1006
502-583-1209
502-589-5580
502-686-8107
502-782-6380
502-782-7941
502-875-1942
502-875-4654

503-226-0866
503-241-0496
503-295-0337
503-295-2936
503-295-3028
503-342-6626
503-378-1660
503-378-7712
503-386-4405
503-683-1460
503-754-0559
503-754-9273
503-773-7601
503-779-6343
503-882-6282

504-293-6010
504-343-0753
504-343-0771
504-522-3967
504-524-4094
504-524-7337
504-524-7442
504-592-8673

505-242-1742
505-243-4479
505-246-8950
505-473-3403
505-526-9191

507-282-0253
507-282-5917
507-388-3780

5084538803
5084579390
5085407500
5085800721
5085883315
5086774477
5086830680
5087441559
5087554740
5087917630
5087921785
5088200480
5088796798
5089375214
5089752273
5089992915
5089999667

5093320172
5094554071
5095751060
5096636227
5096639180
5098389065
5099430649
5099462350

5104902050
5106740127
5107242225
5107244200
5107271708
5108273960
5108296705
5108343194
5108363844
5108364911
5108811382

5122251191
5122253444
5122258004
5125420367
5125447073
5125723197
5126862452
5126865360
5127241791
5128846946
5128849030
5129281130
5129290078
5129293622

5132410831
5132418008
5133241520
5134610755
5134614600
5134615254
5135790390
5135791583
5135791593
5138634116

5152332603
5152336300
5152884403
5152884626
5152886206
5152886529

5162431105
5162546021
5162922820
5162923800
5164853380
5165655751
5166675566

5174820120
5174840062
5174846301
5177828111
5177905166
5177993190
5178327068

5184330092
5184658444
5184658632
5185621890

6012640815
6013242155
6013542795
6014378916
6014822210
6018630024
6019690036
6019690152

6022540040
6022540244
6022541903
6022566955
6022714467
6026200658
6027470107
6027479395
6027730588

6032241024
6032258710
6034312302
6034317592
6036258088
6036278725
6038682924
6038803901
6038806241

6052240481
6052242257
6053366438
6053368593
6053482048
6053482621

6062317717
6062330312
6062337217

6072729980
6072772142
6077726642
6077729526

6082575010
6082578330
6082578472
6083622433
6087840560

6093448571
6093480561
6094241144
6095961500
6095968659
6096639297
6096656860
6097990244
6097992266
6097995587
6099360231
6099897127
6099898847

6122531264
6123320033
6123381661
6123383327
6123410324
6123412459

6142216319
6144618671
6144619044
6144639110
6144639340

6152421762
6152443702
6152552608
6152657929
6152826645
6154813590
6155215072
6155234031
6155235500
6155520032
6157261213
6157561161
6159681130
6159682480

6163453088
6163453122
6164653248
6167265723
6167740131
6167740966
6167745958
6169462121
6169680929
6169689851

6172920662
6172929522
6173264064
6173380002
6175749244
6178631550
6178631745

6182775483

6192311703
6192330233
6192331025
6192360733
6193433470
6194300613
6197380203
6197417756
6197419536
6199512612

7012357717
7012359069
7016632256
7016636339
7017757813

7023241718
7027371752
7027375466
7027376861
7028275290
7028276900

7033442036
7033442404
7033710188
7034340374
7034347121
7034351800
7034816807
7034940836
7035529181
7037876719
7039622217

7042520133
7042529134
7043269860
7043323131
7043323705
7043324023
7043336204
7043731589
7048654708

7062341428
7063238931
7065485590
7065489698
7065710556
7067242752
7067244494

7074443091
7075231048
7075781055
7075784447

7082556465
7083552910
7083627838
7086709522
7088358037
7088960620
7088963363
7088969802

7122551545

7132271018
7132271760
7132272931
7132278208
7132280705

7144580811
7145504625
7145581501
7145587078
7146261284
7146480311
7148245571
7148248976
7148249000
7148951207
7148983132
7148989820

7158360097
7158369295
7158459589

7162821462
7162823284
7164541020
7164545730
7165466998
7168471440
7168471825
7168478181

7172361186
7172362007
7172366882
7172499311
7172710102
7172955405
7172957128
7174941796
7178248209
7178293108
7178430039
7178466550
7179615321
7179615480

7195424053
7196320278
7196352551
7196355361

8013552414
8013559030
8013590149
8013590578
8013730542
8013752084
8016271630
8016271640
8017523421

8022230758
8022294966
8022957631
8027751676
8028640808
8028645485

8032327832
8032333486
8032520328
8032540038
8032540695
8032710231
8035774710
8035851637
8035859197
8036269134
8036690042
8037224303
8037237342

8042250021
8043408930
8043434140
8045962710
8045966600
8046251186
8046252408
8046260018
8046440101
8047889902
8048450010
8049775330

8053275321
8053278146
8054953588
8055641158
8056501070
8056566760
8056825361
8059252969
8059497396
8059653326

8063730458
8063731833
8067474121
8067659631

8085280200
8085363886

8122325329
8122344119
8123318890
8123321344
8124247693
8124282522

8132213713
8132235859
8132249920
8132296714
8132633033
8132754153
8132757924
8133234026
8133271163
8133277024
8136835461
8136870666
8139234563
8139251499

8142311510
8144533793
8145357576
8145363630
8148992241
8149490310

8157260070
8157268731
8157582623
8157585046
8159650400
8159650696

8162219407
8162219900
8162794797
8164215783
8164721430

8173223774
8173321015
8173324307
8173326794
8173328424
8173811897
8177522681
8177529743
8177739723

8182463886
8182468480
8183487141
8185070511
8185070909
8188873160
8188877420
8189150349
8189155151

9015210215
9015255201
9015275175

9032364205
9035978925
9035978925
9036771712
9037581161
9038934995

9042220533
9042552629
9042574770
9043313799
9043380220
9043381700
9043510263
9043513790
9043531137
9043531818
9044321335
9044342103
9045618830
9046811902
9047638377
9047870799
9047919201
9048973421

9072243126
9072251871
9072355239
9072463049
9072621990
9072760453
9073667167
9074243744
9074422602
9074432256
9074563282
9074722467
9074864061
9075243256
9075322371
9075432411
9075462320
9075711364
9076592777
9077332227
9077450200
9077475887
9077782301
9077843453
9077897009
9078225231
9078354987
9078422688
9078522425
9078955070

9082200405
9082739619
9085259507
9085710003
9087452900
9087457010
9087802680
9087805030
9087809122
9088151885

9122362605
9122362875
9124319384
9127412108
9127438844
9128883011

9132334660
9132339880
9135370948
9136510015
9138257900
9138438124

9143289199
9144716728
9144732240
9144733200
9146823505
9149496878

9155327907
9155411931
9155618597
9155619811
9156722284
9156769151
9159440376
9159447621
9159491231

9162430690
9164437434
9164469811
9164480820
9164486262
9167534387
9168946882

9183363675
9183366362
9185843247
9185846935
9185872774

9192290032
9192518900
9192732851
9192751251
9192996600
9193234148
9193238165
9195419096
9195490542
9195498115
9195498139
9197252126
9197638313
9197770312
9197819976
9198230578
9198237459
9198348254
9198381663
9198389034
9198897494

U.S. BT Tymnet Access Numbers:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PHONE         CITY             ST BAUD                NET TYPE
----------    ---------------- -- ------------------- --- ---------
2036861238 |  Middletown       CT 300  1200 2400      TYM 224MNP
2055433550 |  Gadsden          AL 300  1200           TYM BEL/VAD
2057429040 |  Opelika          AL 300  1200 2400      TYM 224MNP
2063772792 |  Bremerton        WA 300  1200 2400      TYM 224MNP
2064239072 |  Longview         WA 300  1200           TYM BEL/VAD
2064526800 |  Port Angeles     WA 300  1200 2400      TYM 224MNP
2065740427 |  Vancouver        WA 300  1200 2400      TYM 224MNP
2066717750 |  Bellingham       WA 300  1200 2400      TYM 224MNP
2077956013 |  Auburn           ME 300  1200           TYM BEL/VAD
2079900529 |  Bangor           ME 300  1200           TYM BEL/VAD
2085223624 |  Idaho Falls      ID 300  1200           TYM BEL/VAD
2087651465 |  Coeur D'Alene    ID 300  1200 2400      TYM 224MNP
2096254891 |  Visalia          CA 300  1200           TYM BEL/VAD
2147924521 |  Texarkana        TX 300  1200           TYM BEL/VAD
2148680089 |  Sherman          TX 300  1200           TYM BEL/VAD
2153830440 |  Coatesville      PA 300  1200           TYM BEL/VAD
2162410024 |  Cleveland        OH 300  1200           TYM BEL/VAD
2163247156 |  Elyria           OH 300  1200           TYM BEL/VAD
2163922555 |  Warren           OH 300  1200           TYM BEL/VAD
2168616709 |  Cleveland        OH           2400      TYM 224MNP
3012730872 |  Aberdeen         MD 300  1200           TYM BEL/VAD
3012939504 |  Meyersville      MD 300  1200           TYM BEL/VAD
3017779320 |  Cumberland       MD 300  1200           TYM BEL/VAD
3026783569 |  Dover            DE 300  1200           TYM BEL/VAD
3042923092 |  Westover         WV 300  1200 2400      TYM 224MNP
3046241451 |  Clarksburg       WV 300  1200 2400      TYM 224MNP
3083823176 |  Grand Island     NE 300  1200           TYM BEL/VAD
3097883713 |  Rock Island      IL 300  1200 2400      TYM 224MNP
3134512400 |  Plymouth         MI 300  1200           TYM BEL/VAD
3139820301 |  Port Huron       MI 300  1200           TYM BEL/VAD
3143351518 |  Cape Girardeau   MO 300  1200           TYM BEL/VAD
3143642084 |  Rolla            MO 300  1200           TYM BEL/VAD
3146220900 |  St. Louis        MO           2400      TYM 224MNP
3174537818 |  Kokomo           IN 300  1200           TYM BEL/VAD
3176621928 |  Marion           IN 300  1200           TYM BEL/VAD
3192369020 |  Cedar Falls      IA 300  1200           TYM BEL/VAD
3193543633 |  Iowa City        IA 300  1200           TYM BEL/VAD
3195823599 |  Dubuque          IA 300  1200           TYM BEL/VAD
4017662000 |  Woonsocket       RI 300  1200 2400      TYM 224MNP
4018491660 |  Newport          RI 300  1200           TYM BEL/VAD
4032326653 |  Calgary          AB 300  1200 2400      TYM 224MNP
4052261260 |  Ardmore          OK 300  1200           TYM BEL/VAD
4052420113 |  Enid             OK 300  1200           TYM BEL/VAD
4064946682 |  Butte            MT 300  1200           TYM BEL/VAD
4067279510 |  Great Falls      MT 300  1200 2400      TYM 224MNP
4072727900 |  Delray Beach     FL 300  1200           TYM BEL/VAD
4073371992 |  Port St. Lucie   FL 300  1200 2400      TYM 224MNP
4074665661 |  Ft. Pierce       FL 300  1200           TYM BEL/VAD
4126585056 |  New Castle       PA 300  1200           TYM BEL/VAD
4128381920 |  Greensburg       PA 300  1200 2400      TYM 224MNP
4142357473 |  Oshkosh          WI 300  1200 2400      TYM 224MNP
4145539044 |  Kenosha          WI 300  1200 2400      TYM 224MNP
4154907366 |  Fremont          CA 300  1200 2400      TYM 224MNP
4177818718 |  Joplin           MO 300  1200           TYM BEL/VAD
4186471116 |  Quebec City      PQ 300  1200 2400      TYM 224MNP
4192286343 |  Lima             OH 300  1200           TYM BEL/VAD
4197476200 |  Mansfield        OH 300  1200 2400      TYM 224MNP
5014420234 |  Fayetteville     AR 300  1200           TYM BEL/VAD
5015352629 |  Pine Bluff       AR 300  1200           TYM BEL/VAD
5016233576 |  Hot Springs      AR 300  1200           TYM BEL/VAD
5019357957 |  Jonesboro        AR 300  1200           TYM BEL/VAD
5022230724 |  Frankfort        KY 300  1200           TYM BEL/VAD
5027815711 |  Bowling Green    KY 300  1200           TYM BEL/VAD
5037576341 |  Corvallis        OR 300  1200           TYM BEL/VAD
5046462900 |  Slidell          LA 300  1200           TYM BEL/VAD
5055253401 |  Las Cruces       NM 300  1200 2400      TYM 224MNP
5082266441 |  Attleboro        MA 300  1200           TYM BEL/VAD
5085261506 |  Manchester       MA           2400      TYM 224MNP
5085376451 |  Leominster       MA 300  1200           TYM BEL/VAD
5092481462 |  Yakima           WA 300  1200 2400      TYM 224MNP
5093323760 |  Pullman          WA 300  1200 2400      TYM 224MNP
5093753367 |  Richland         WA 300  1200 2400      TYM 224MNP
5126180320 |  McAllen          TX 300  1200           TYM BEL/VAD
5133228855 |  Springfield      OH 300  1200 2400      TYM 224MNP
5147472996 |  St. Laurent      PQ 300  1200 2400      TYM 224MNP
5157530670 |  Marshalltown     IA 300  1200           TYM BEL/VAD
5177831114 |  Jackson          MI 300  1200           TYM BEL/VAD
5197427613 |  Kitchener        ON 300  1200 2400      TYM 224MNP
5199777256 |  Windsor          ON 300  1200 2400      TYM 224MNP
6015820286 |  Hattiesburg      MS 300  1200 2400      TYM 224MNP
6016381551 |  Vicksburg        MS 300  1200           TYM BEL/VAD
6017690121 |  Pascagoula       MS 300  1200 2400      TYM 224MNP
6018410090 |  Tupelo           MS           2400      TYM 224MNP
6018649441 |  Gulfport         MS 300  1200 2400      TYM 224MNP
6036434011 |  Hanover          NH 300  1200           TYM BEL/VAD
6039247090 |  Peterborough     NH           2400      TYM 224MNP
6053316467 |  Sioux Falls      SD 300  1200           TYM BEL/VAD
6077379065 |  Elmira           NY 300  1200           TYM BEL/VAD
6079624481 |  Corning          NY 300  1200           TYM BEL/VAD
6083624655 |  Janesville       WI 300  1200 2400      TYM 224MNP
6096928943 |  Vineland         NJ 300  1200           TYM BEL/VAD
6126560991 |  St. Cloud        MN 300  1200 2400      TYM 224MNP
6142840020 |  Steubenville     OH 300  1200           TYM BEL/VAD
6143458953 |  Newark           OH 300  1200 2400      TYM 224MNP
